Bicycle Archive · Specification report1997 Balance Super B · 1998 Balance Super B
| Specification | 1997 Balance Super B | 1998 Balance Super B |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1998 |
| Brand | Balance | Balance |
| Model | Super B | Super B |
| Bicycle type | BMX | BMX |
| Archive ID | 66629 | 76349 |
| Original MSRP | $370.00 | $403.00 |
| Colors | Blue/chrome fade | Blue to chrome fade |
| Sizes | Boys | Boys |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | Balance Forearm | Balance |
| Fork material | 4130 chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece chromoly | 1-piece chromoly |
| Bottom bracket | One piece | One piece |
| BB shell width | 68mm Threadless | American |
| Rear cogs | 1-speed | 1-speed |
| Chain | KMC, 1/2 x 3/32" | KMC, 1/2 x 1/8" |
| Pedals | Balance platform | Balance platform |
| Brakes | ||
| Brakes | Tektro 868AG rear brakes, Tektro levers | Tektro 868AG rear brakes, Tektro levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Dia-Compe Aheadset | 1" Aheadset |
| Handlebar | Balance chromoly | Balance chromoly |
| Handlebar extensions | N/A | N/A |
| Stem | Balance aluminum | Balance |
| Saddle | Balance Profile | Balance profile |
| Seatpost | Balance 263 | Balance 263 |
| Wheels & tires | ||
| Hubs | Balance sealed | Balance sealed |
| Rims | Alex VP-18F, 36-hole | Alex AL-18F, 36-hole |
| Spokes | Steel, 2.0mm straight gauge | Steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 2.125" Balance | 20 x 2.125" Balance |
| Rear tire | 20 x 1.75" Balance | 20 x 1.75" Balance |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Balance Super B | 1998 Balance Super B |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 75° | 75° |
| Seat-tube angle | 74° | 74° |
| Chainstay / rear center | 401.3 mm | 401.3 mm |
| Wheelbase | 985.5 mm | 985.5 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.