Bicycle Archive · Specification report1997 Linear LWB · 1998 Linear LWB
| Specification | 1997 Linear LWB | 1998 Linear LWB |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1998 |
| Brand | Linear | Linear |
| Model | LWB | LWB |
| Bicycle type | Recumbent | Recumbent (folding) |
| Archive ID | 66533 | 76090 |
| Original MSRP | $1,200.00 | $1,350.00 |
| Colors | Black anodized, blue anodized, gold anodized, silver anodized | Aluminum clear anodized, black anodized |
| Sizes | Adjustable for rider height | Built to fit, adjustable sizing |
| Weight | 30 lb | 30 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 T6 aluminum | 6061 T6 aluminum |
| Fork | Akisu | Custom |
| Fork material | 4130 chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano STX | Sachs Neos |
| Shifters | Grip Shift SRT-600 | Sachs Power Grip Plus |
| Front derailleur | Bottom-pull/clamp-on 31.8 mm | N/A |
| Rear derailleur | Shimano STX | Sachs Plasma |
| Crankset | Sakae, 28/38/48 teeth | 48 teeth |
| Bottom bracket | Sealed cartridge | 112mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 3-speed internal x 7-speed, 12 - 28 teeth |
| Chain | Sedis, 1/2 x 3/32" | Sachs SC-40, 1/2 x 3/32" |
| Pedals | Buyer's choice | Buyer's choice |
| Brakes | ||
| Brakes | Dia-Compe FS-E brakes, Buyer's choice levers | Dia-Compe Bulldog brakes, Tektro RBP-365A levers |
| Cockpit & contact points | ||
| Headset | 1" | 1" |
| Handlebar | Underseat | Below-seat |
| Handlebar extensions | N/A | Buyer's choice |
| Stem | N/A | N/A |
| Saddle | Custom | Custom |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Buyer's choice | Front: Sachs New Success, Rear: Sachs 3 x 7 |
| Rims | Araya MP-22, 32-hole | Sun Rims M14A, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | DT stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.50" Tioga City Slicker II | 20 x 1.50" IRC Roadlite EX |
| Rear tire | 26 x 1.50" Tioga City Slicker II | 26 x 1.50" Tioga City Slicker |
| Wheel size | Front: 20", Rear: 26" wheels | Front: 20", Rear: 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.