Bicycle Archive · Specification report1997 GT Force · 1999 GT Force
| Specification | 1997 GT Force | 1999 GT Force |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1999 |
| Brand | GT | GT |
| Model | Force | Force |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 66266 | 81928 |
| Original MSRP | $860.00 | $652.99 |
| Colors | Blue | H.O.T. White, Silver Lake Blue |
| Sizes | 48 cm, 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm | 48cm, 50cm, 52cm, 56cm, 58cm, 60cm |
| Frameset | ||
| Frame construction | Welded | TIG-welded |
| Frame material | 7005 aluminum, butted | Chromoly main triangle/hi-tensile steel rear stays |
| Fork | GT | Rigid |
| Fork material | Chromoly, unicrown crown | Chromoly, butted, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano RSX | Road Mix |
| Shifters | Shimano RSX STI Dual Control | Shimano RSX STI Dual Control |
| Front derailleur | Shimano RSX top-swing, bottom-pull | Shimano RSX |
| Rear derailleur | Shimano RSX GS | Shimano RSX |
| Crankset | Shimano RSX, 26/36/46 teeth | Shimano RSX, 30/42/52 teeth |
| Bottom bracket | Shimano BB-UN52 | Shimano cartridge |
| BB shell width | 68mm English | — |
| Rear cogs | 7-speed, 13 - 26 teeth | 8-speed, 12 - 25 teeth |
| Chain | Shimano CN-HG50, 1/2 x 3/32" | Shimano CN-HG50, 1/2 x 3/32" |
| Pedals | Aluminum cage w/clips & straps | Aluminum w/clips & straps |
| Brakes | ||
| Brakes | Shimano RSX Dual Pivot brakes, Shimano RSX levers | Shimano 300EX brakes, Shimano RSX STI levers |
| Cockpit & contact points | ||
| Headset | 1" | 1" Tange-Seiki Passage |
| Handlebar | Aluminum | Hsin Lung aluminum |
| Handlebar extensions | N/A | N/A |
| Stem | Aluminum | Aluminum |
| Saddle | Selle Italia Eversoft | GT, chromoly rails |
| Seatpost | Aluminum micro-adjust, 27.2 mm diameter | Aluminum micro-adjust |
| Wheels & tires | ||
| Hubs | Shimano RSX | Shimano RSX |
| Rims | Mavic CXP 10, 32-hole | Araya, 32-hole/36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 23c Tioga Proline | 700 x 23c IRC PaperLite |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 GT Force | 1999 GT Force |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 73.5° | — |
| Seat-tube angle | 73.5° | — |
| Chainstay / rear center | 420 mm | — |
| Wheelbase | 1006 mm | — |
| Fork offset / rake | 45 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.