Bicycle Archive · Specification report1997 Mongoose Switchback · 1998 Mongoose Switchback
| Specification | 1997 Mongoose Switchback | 1998 Mongoose Switchback |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1998 |
| Brand | Mongoose | Mongoose |
| Model | Switchback | Switchback |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 65048 | 76977 |
| Original MSRP | $299.00 | $295.00 |
| Colors | Matte silver, mirror blazing blue, mirror green | Blue, silver |
| Sizes | 14", 16", 18", 20", 22", womens 17", womens 19" | 14", 16", 18", 20", 22", 24", womens 17", womens 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Tange chromoly | Chromoly main triangle/hi-tensile steel rear stays |
| Fork | Mongoose | Mongoose |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Altus | Mountain Mix |
| Shifters | Grip Shift MRX-170 | Shimano STX RapidFire SL |
| Front derailleur | Shimano Altus top-swing, bottom-pull | Shimano Altus top-swing, top-pull |
| Rear derailleur | Shimano AceraX | Shimano Alivio |
| Crankset | Shimano Altus, 24/34/42 teeth | Shimano Altus, 22/32/42 teeth |
| BB shell width | 68mm English | — |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-HG50, 1/2 x 3/32" | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Resin | Resin |
| Brakes | ||
| Brakes | Shimano Altus brakes, Mongoose 3-finger levers | Mongoose linear-pull brakes, Mongoose aluminum levers |
| Cockpit & contact points | ||
| Headset | 1" Mongoose sealed | 1 1/8" threadless sealed |
| Handlebar | Mongoose Flat | Mongoose Comp |
| Handlebar extensions | Not included | Not included |
| Stem | Mongoose Comfort Rise | Mongoose |
| Saddle | Mongoose Comfort | Mongoose |
| Seatpost | Mongoose alloy micro-adjust, 26.2 mm diameter | Mongoose micro-adjust |
| Wheels & tires | ||
| Hubs | Front: Mongoose Vector Pull, Rear: Shimano AceraX | Front: Mongoose, Rear: Shimano RM40 |
| Rims | Weinmann 519, 36-hole | Weinmann 519, 32-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 1.95" Mongoose Dual Sport | 26 x 1.95" Mongoose |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Mongoose Switchback | 1998 Mongoose Switchback |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 72° | 73° |
| Chainstay / rear center | 445 mm | 430 mm |
| Wheelbase | 1063 mm | — |
| Fork offset / rake | 45 mm | 40.6 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.