Bicycle Archive · Specification report1997 Rocky Mountain Fusion · 1998 Rocky Mountain Fusion
| Specification | 1997 Rocky Mountain Fusion | 1998 Rocky Mountain Fusion |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1998 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Fusion | Fusion |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, front suspension |
| Archive ID | 65000 | 75243 |
| Original MSRP | $699.00 | $699.00 |
| Colors | Silver | Purple |
| Sizes | 14.5", 16", 17.5", 18.5", 19.5", 21" | 14", 16", 17.5", 18.5", 19.5", 20" |
| Weight | 25.4 lb | 26.4 lb |
| Frameset | ||
| Frame construction | TIG-welded | Welded |
| Frame material | Tange chromoly, double-butted | Chromoly, double-butted |
| Fork | Rmb | Rock Shox Indy |
| Fork material | Chromoly, unicrown crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano STX | Mountain Mix |
| Shifters | Grip Shift SRT-400i | Grip Shift ESP 500 |
| Front derailleur | Shimano STX top-swing, top-pull/clamp-on 28.6 mm | Shimano STX top-swing, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore LX SGS | Grip Shift ESP 7.0 |
| Crankset | Cyclone CPI, 22/32/42 teeth | Shimano Alivio, 22/32/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110 mm spindle | Shimano BB-LP26 |
| BB shell width | 68mm English | — |
| Rear cogs | 7-speed, 11 - 30 teeth | 7-speed, 11 - 28 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" | Taya TB-600, 1/2 x 3/32" |
| Pedals | Fasten Sport w/clips & straps | Aluminum cage w/clips & straps |
| Brakes | ||
| Brakes | Shimano Deore LX V-Brake brakes, Avid SD-1.9 levers | Avid 1D-20 brakes, Avid AD-1.0 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless Ritchey Logic |
| Handlebar | RMB aluminum | RMB aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | RMB aluminum | RMB forged aluminum |
| Saddle | Selle Italia | Selle Italia Aventgarde 1 |
| Seatpost | RMB aluminum, 26.8 mm diameter | RMB aluminum |
| Wheels & tires | ||
| Hubs | Shimano STX | Shimano Alivio |
| Rims | Sun Rims DW 6000, 32-hole | Sun Rims CR18 |
| Spokes | DT stainless steel, 1.8mm straight gauge | DT stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 1.95" Ritchey Alfa Bite | 26 x 2.10" Ritchey Mega-Bite Z-Max SC |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Rocky Mountain Fusion | 1998 Rocky Mountain Fusion |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73° | 73.5° |
| Chainstay / rear center | 430 mm | — |
| Wheelbase | 1049 mm | — |
| Fork offset / rake | 38.9 mm | 40.6 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.