Bicycle Archive · Specification report1997 Norco Torrent · 1999 Norco Torrent
| Specification | 1997 Norco Torrent | 1999 Norco Torrent |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1999 |
| Brand | Norco | Norco |
| Model | Torrent | Torrent |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 64596 | 82896 |
| Original MSRP | $2,199.99 | $1,799.00 |
| Colors | Matte yellow | Bruised Blue |
| Sizes | 15", 17", 18.5", 20", 22" | 15", 17", 18.5", 20", 22" |
| Weight | 24.2 lb | 23.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton Elite | Easton Superlite aluminum |
| Fork | Marzocchi Bomber Z-2 | Marzocchi Bomber Z-2 Atom Bomb, 2.75" travel |
| Fork material | Magnesium, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Deore XT | Shimano Deore XT |
| Shifters | Grip Shift SRT-800 X-Ray | Shimano XTR RapidFire SL w/Remote SS-95 |
| Front derailleur | Shimano Deore XT top-swing, top-pull/clamp-on 31.8 mm | Shimano Deore XT top-swing, clamp-on 31.8mm |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | Race Face, 22/32/44 teeth | Race Face Turbine LP, 22/32/44 teeth |
| Bottom bracket | Shimano BB-UN72, 107 mm spindle | Shimano BB-UN72, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 11 - 30 teeth | 9-speed, 11 - 34 teeth |
| Chain | Sachs SC-40, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Axiom VP 103 clipless | Shimano PD-M535 SPD |
| Brakes | ||
| Brakes | Magura Hydraulic HS22 brakes, Magura Hydrostop levers | Shimano Deore XT V-Brake brakes, Shimano Deore XT levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tange-Seiki DX-2 | 1 1/8" threadless Dia-Tech ABN |
| Handlebar | Axiom aluminum | Axiom riser |
| Handlebar extensions | Not included | Not included |
| Stem | Axiom Pro | Axiom Pro |
| Saddle | Selle Italia Future | Selle Italia XO |
| Seatpost | Axiom, 26.8 mm diameter | Axiom, 26.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Shimano Deore XT suspension, Rear: Shimano Deore XT | Shimano Deore XT |
| Rims | Mavic 221, 32-hole | Sun Rims Sub 4, 32-hole |
| Spokes | Wheelsmith stainless steel, 1.8mm double butted | DT stainless steel, 1.8mm double-butted |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.95" Panaracer Duster II kevlar | 26 x 2.20" WTB EnduroRaptor kevlar |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Norco Torrent | 1999 Norco Torrent |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1064 mm | 1064 mm |
| Fork offset / rake | 40.6 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.