Bicycle Archive · Specification report1997 Lightning P-38C · 1998 Lightning P-38C
| Specification | 1997 Lightning P-38C | 1998 Lightning P-38C |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1998 |
| Brand | Lightning | Lightning |
| Model | P-38C | P-38C |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 64483 | 79333 |
| Original MSRP | $2,990.00 | $2,995.00 |
| Colors | Black, chrome-plated, dark blue, gold, green, pink, red, silver, white | Black, blue, gold, green, pink, purple, red, silver, teal, white, yellow |
| Sizes | Large, medium, small, xlarge | Large, medium, womens large, womens medium, womens small, xlarge |
| Weight | 24 lb | — |
| Frameset | ||
| Frame construction | Fillet brazed | Fillet brazed |
| Frame material | Chromoly | Chromoly |
| Fork | Lightning S-1 | Lightning S-1 Suspension |
| Fork material | Tange chromoly, semi-sloping crown | Tange chromoly, semi-sloping crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Campagnolo Veloce | Campagnolo Athena |
| Shifters | Campagnolo Speed-TH bar-end | Campagnolo Speed-TH bar-end |
| Front derailleur | Campagnolo Veloce, bottom-pull/braze-on | Campagnolo Athena, bottom-pull/braze-on |
| Rear derailleur | Campagnolo Athena | Campagnolo Athena |
| Crankset | Campagnolo Veloce, 39/53 teeth | Campagnolo Athena, 30/42/52 teeth |
| Bottom bracket | Campagnolo Athena, 107 mm spindle | Campagnolo Athena, 111mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 12 - 26 teeth | 8-speed, 12 - 25 teeth |
| Chain | KMC SS-91S, 1/2 X 3/32" | KMC SS-90S, 1/2 X 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Campagnolo Veloce brakes, Dia-Compe SS-7 levers | Campagnolo Athena dual pivot brakes, Ritchey Logic levers |
| Cockpit & contact points | ||
| Headset | 1" Campagnolo Veloce | 1" Campagnolo Athena |
| Handlebar | Lightning | Lightning |
| Handlebar extensions | N/A | N/A |
| Stem | Lightning | Lightning |
| Saddle | Recumbent mesh seat | Lightning Ergofit |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Front: Campagnolo Veloce, Rear: Campagnolo Veloce cassette | Campagnolo Athena |
| Rims | Sun Rims M14A, 20-hole/36-hole | Front: Velocity Aero Heat, Rear: Campagnolo Tokyo 64, 20-hole/36-hole |
| Spokes | Wheelsmith stainless steel, 1.8mm straight gauge | DT stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.00" Continental Grand Prix | 20 x 1.00" Continental Grand Prix |
| Rear tire | 700 x 25c Continental Super Sport Ultra | 700 x 25c Continental Super Sport Ultra |
| Wheel size | Front: 20", Rear: 700c wheels | Front: 20", Rear: 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.