Bicycle Archive · Specification report1997 Rans V-Rex 24 · 1996 Rans V-Rex 24
| Specification | 1997 Rans V-Rex 24 | 1996 Rans V-Rex 24 |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1996 |
| Brand | Rans | Rans |
| Model | V-Rex 24 | V-Rex 24 |
| Bicycle type | Recumbent | Recumbent |
| Archive ID | 64041 | 52186 |
| Original MSRP | $1,495.00 | $1,475.00 |
| Colors | Green, Sharkskin | Black, light blue |
| Sizes | 37", 40" | 37", 40" |
| Weight | 28 lb | 28 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | — | Rans |
| Fork material | 4130 chromoly, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Deore LX | Shimano Deore LX |
| Shifters | Grip Shift SRT-600 | Grip Shift SRT-600 |
| Front derailleur | Shimano Deore LX top-swing, bottom-pull/clamp-on 28.6 mm | Shimano Deore LX, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Deore LX SGS | Shimano Deore LX SGS |
| Crankset | Campagnolo Mirage, 32/42/52 teeth | Shimano Deore LX, 24/36/46 teeth |
| Bottom bracket | Campagnolo Veloce, 113 mm spindle | Shimano BB-UN51, 115 mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | KMC, 1/2 x 3/32" | KMC SS-90, 1/2 x 3/32" |
| Pedals | Wellgo | SR/Suntour Low-Fat Sport |
| Brakes | ||
| Brakes | Shimano Deore LX M-System brakes, Tektro RBP-286A levers | Shimano Deore LX M-System/Dia-Compe 730 front brakes, Tektro RBP-366A levers |
| Cockpit & contact points | ||
| Headset | 1" Suntour XC Pro | 1" YST steel |
| Handlebar | Rans V-Bar | Rans V-Bar |
| Handlebar extensions | N/A | N/A |
| Stem | Rans V-Riser | Rans V-Riser |
| Saddle | Rans mesh | Recumbant mesh seat |
| Seatpost | N/A | N/A |
| Wheels & tires | ||
| Hubs | Shimano Alivio | — |
| Rims | Sun Rims M1311, 36-hole | Sun Metal M1311, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Union stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1 1/8" IRC Roadlite EX | 20 x 1 1/8" IRC Roadlite EX |
| Rear tire | 24 x 1 1/8" Panaracer | 24 x 1.00" IRC Roadlite EX |
| Wheel size | Front: 20", Rear: 24" wheels | Front: 20", Rear: 24" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.