Bicycle Archive · Specification report1997 Jamis Boss Cruiser CB · 2000 Jamis Boss Cruiser CB
| Specification | 1997 Jamis Boss Cruiser CB | 2000 Jamis Boss Cruiser CB |
|---|---|---|
| Overview | ||
| Model year | 1997 | 2000 |
| Brand | Jamis | Jamis |
| Model | Boss Cruiser CB | Boss Cruiser CB |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 63709 | 90162 |
| Original MSRP | $219.95 | $200.00 |
| Colors | Black, emerald green, matte blue, matte red, matte teal | Metallic Black, Midnight Pearl, Saffron, Starbeam Blue, Starbeam Red |
| Sizes | 19", 21", 23", 25", womens 17.5", womens 19" | 19", 21", 23", 25", womens 17.5", womens 19" |
| Weight | 35 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | Pulse-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel, oversize |
| Fork | MX Tubular | Jamis |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece 6 1/2", 44 teeth | 1-piece 6 1/2", 44 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | 68mm Threadless | American |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC 410, 1/2 x 1/8" | KMC 410, 1/2 x 1/8" |
| Pedals | Wellgo LU-879 | Jamis Sandjam |
| Brakes | ||
| Brakes | Shimano coaster brake | N/A |
| Cockpit & contact points | ||
| Headset | 1" Chin Haur CH60-1 | 1" steel |
| Handlebar | Cruiser Bend | Jamis Cruiser |
| Handlebar extensions | N/A | N/A |
| Stem | Leadtec | Alloy 4 bolt |
| Saddle | Cheeks | Jamis Cheeks |
| Seatpost | Pillar, steel, 25.4 mm diameter | Alloy, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Kung Ten aluminum, nutted | Front: aluminum, nutted, Rear: Shimano Coaster Brake |
| Rims | Alex 7X, 36-hole | Weinmann 4019, 36-hole |
| Spokes | Shuhn Lih stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" Sand Jam | 26 x 2.125" Jamis Sandjam |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Jamis Boss Cruiser CB | 2000 Jamis Boss Cruiser CB |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 70° | — |
| Seat-tube angle | 70° | — |
| Chainstay / rear center | 475 mm | — |
| Wheelbase | 1079.5 mm | — |
| Fork offset / rake | 35.6 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.