Bicycle Archive · Specification report1997 Bike Friday New World Tourist · 1996 Bike Friday New World Tourist
| Specification | 1997 Bike Friday New World Tourist | 1996 Bike Friday New World Tourist |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1996 |
| Brand | Bike Friday | Bike Friday |
| Model | New World Tourist | New World Tourist |
| Bicycle type | Folding | Folding |
| Archive ID | 63588 | 59710 |
| Original MSRP | $995.00 | $995.00 |
| Colors | Black, black cherry, blue, candy apple red, champagne, cream soda | Buyer's choice |
| Sizes | Custom | Custom, womens custom |
| Weight | 24.7 lb | 24.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | Bike Friday | Bike Friday Touring |
| Fork material | 4130 chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Sachs Centera | Buyer's choice |
| Shifters | Sachs Power Grip Plus | Buyer's choice |
| Front derailleur | N/A | Bottom-pull/braze-on |
| Rear derailleur | Sachs Centera | Buyer's choice |
| Crankset | Shimano RSX, 46 teeth | Buyer's choice |
| Bottom bracket | YST BB 969, 110 mm spindle | Buyer's choice |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 3-speed internal x 7-speed, 12 - 28 teeth | Buyer's choice teeth |
| Chain | KMC HG-50, 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano Deore LX V-Brake brakes, Tektro RBP-376AG levers | Buyer's choice brakes, Buyer's choice levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" YST 717 | 1 1/8" threadless YST 541AE |
| Handlebar | Bike Friday Touring | Bike Firday Touring |
| Handlebar extensions | Integral to handlebar | N/A |
| Stem | Kalloy aluminum | Kalloy alloy |
| Saddle | Buyer's choice | Not included |
| Seatpost | Kalloy SP-243, 28.6 mm diameter | Kalloy SP-243, 28.6 mm diameter |
| Wheels & tires | ||
| Hubs | Front: Sachs Centera, Rear: Sachs 3 x 7 | — |
| Rims | Sun Rims CR18, 36-hole | 36-hole |
| Spokes | Wheelsmith stainless steel, 2.0mm straight gauge | Union stainless steel, straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.50" | 20 x 1.50" Specialized Nimbus |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.