Bicycle Archive · Specification report1997 Jamis Eclipse · 1996 Jamis Eclipse
| Specification | 1997 Jamis Eclipse | 1996 Jamis Eclipse |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1996 |
| Brand | Jamis | Jamis |
| Model | Eclipse | Eclipse |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 62338 | 58638 |
| Original MSRP | $1,649.95 | $1,269.95 |
| Colors | Red | Dark blue |
| Sizes | 49 cm, 51 cm, 53 cm, 55 cm, 57 cm, 59 cm, 61 cm | 49 cm, 52 cm, 55 cm, 58 cm, 61 cm |
| Weight | 21.25 lb | 22 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | Reynolds 853 | Chromoly, double-butted, heat-treated |
| Fork | Look | Spinner |
| Fork material | Carbon fiber composite, aero crown | Chromoly, triple-butted, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano 600 Ultegra | Shimano 105SC |
| Shifters | Shimano 600 Ultegra STI Dual Control | Shimano 105SC STI Dual Control |
| Front derailleur | Shimano 600 Ultegra, bottom-pull/clamp-on 28.6 mm | Shimano 105SC, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano 600 Ultegra | Shimano 105SC SS |
| Crankset | Shimano 600 Ultegra, 39/53 teeth | Shimano 105SC, 39/53 teeth |
| Bottom bracket | Shimano BB-UN72, 115 mm spindle | Shimano BB-UN52, 107 mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 12 - 23 teeth | 8-speed, 12 - 23 teeth |
| Chain | Shimano CN-HG90, 1/2 x 3/32" | Shimano CN-IG70, 1/2 x 3/32" |
| Pedals | Look PM-266 clipless | Shimano PD-A525 SPD (clipless) |
| Brakes | ||
| Brakes | Shimano 600 Ultegra Dual Pivot brakes, Shimano 600 Ultegra levers | Shimano 105SC Dual Pivot brakes, Shimano 105SC levers |
| Cockpit & contact points | ||
| Headset | 1" Shimano 600 Ultegra | 1" Shimano 600 Ultegra |
| Handlebar | Hsin Lung Modolo bend | Hsin Lung Modolo bend |
| Handlebar extensions | N/A | N/A |
| Stem | Syncros Altura | Spectre |
| Saddle | Vetta AT Transverse, manganese rails | Vetta AT Transverse, maganese rails |
| Seatpost | Titec aluminum, 27.0 mm diameter | Spectre UL Comp, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano 600 Ultegra | — |
| Rims | Mavic CXP 30, 28-hole/32-hole | Mavic Reflex CD, 32-hole |
| Spokes | Wheelsmith stainless steel, 2.0mm double butted | Stainless steel, 2.0mm double butted |
| Spoke nipples | Alloy nipples | Alloy nipples |
| Front tire | 700 x 23c Panaracer Pro Comp | 700 x 24c Ritchey Road Force kevlar |
| Rear tire | 700 x 23c Continental Grand Prix | — |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Jamis Eclipse | 1996 Jamis Eclipse |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73.5° | 73° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 415 mm | 410 mm |
| Wheelbase | 1002 mm | 999 mm |
| Fork offset / rake | 40 mm | 45 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.