Bicycle Archive · Specification report1997 Barracuda A2T · 1993 Barracuda A2T
| Specification | 1997 Barracuda A2T | 1993 Barracuda A2T |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1993 |
| Brand | Barracuda | Barracuda |
| Model | A2T | A2T |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 61798 | 43719 |
| Original MSRP | $2,499.95 | $2,449.00 |
| Colors | Reflex blue flake/Audi pearl | — |
| Sizes | 12", 14", 16", 18", 19" | 12, 14, 16, 18, 19 |
| Weight | 23 lb | 25 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded steel |
| Frame material | Easton ProGram Elite double-butted | AeroLite chrome-moly |
| Fork | Answer Manitou SX Ti | Rock Shox Mag 21 |
| Fork material | Aluminum, triple-clamp crown | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Grip Shift/Ringle | Shimano Deore XT |
| Shifters | Grip Shift ESP 900 | Shimano Deore XT |
| Front derailleur | Shimano Deore XT top-swing, top-pull/clamp-on 31.8 mm | Shimano Deore XT |
| Rear derailleur | Grip Shift ESP 9.0 | Shimano Deore XT |
| Crankset | White Industries, 20/32/42 teeth | Shimano Deore XT, 28/38/48 teeth |
| Bottom bracket | White Industries, 115 mm spindle | — |
| BB shell width | 73mm English | — |
| Rear cogs | 8-speed, 11 - 28 teeth | 7-speed, 13 - 30 teeth |
| Chain | Sachs SC-M55, 1/2 x 3/32" | Shimano |
| Pedals | Wellgo WPD-800 clipless | Shimano |
| Brakes | ||
| Brakes | Paul Components Moto Lite brakes, Paul Love Levers levers | Shimano Deore XT brakes, levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ringle Slamma Jamma | — |
| Handlebar | Profile | Barracuda Fluted Aluminum |
| Handlebar extensions | Profile | — |
| Stem | Ringle Zooka | Barracuda |
| Saddle | Selle San Marco Tecno Dynamica embroidered | Barracuda CompLite |
| Seatpost | Ringle Moby Deuce, 26.8 mm diameter | Barracuda |
| Wheels & tires | ||
| Hubs | Ringle | Shimano Deore XT |
| Rims | Syncros XLR, 32-hole | Alloy, 32-hole |
| Spokes | DT stainless steel, 2.0mm double butted | — |
| Spoke nipples | Alloy nipples | — |
| Front tire | 26 x 1.90" Hutchinson Chameleon kevlar | Ritchey WCS Kevlar |
| Wheel size | 26" wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Barracuda A2T | 1993 Barracuda A2T |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416 mm | 416.1 mm |
| Wheelbase | 1070 mm | — |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.