Bicycle Archive · Specification report1997 Co-Motion Java · 1999 Co-Motion Java
| Specification | 1997 Co-Motion Java | 1999 Co-Motion Java |
|---|---|---|
| Overview | ||
| Model year | 1997 | 1999 |
| Brand | Co-Motion | Co-Motion |
| Model | Java | Java |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 61322 | 80782 |
| Original MSRP | $3,853.00 | $3,679.00 |
| Colors | Blue, bronze, chrome yellow, cream, custom fade, custom flame, green metall | — |
| Sizes | Captain 21"/stoker 19", captain 22"/stoker 20", captain 22.5"/stoker 19", c | Captain 21"/stoker 18", captain 22"/stoker 19", captain 23"/stoker 20" |
| Weight | 37 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Co-Motion Reynolds 531 | Reynolds 631 |
| Fork | Co-Motion | Co-Motion |
| Fork material | Reynolds 531, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Sachs New Success | Tandem Mix |
| Shifters | Sachs New Success Ergo | Shimano Ultegra bar-end |
| Front derailleur | Sachs New Success, bottom-pull/clamp-on 31.8 mm | Shimano Ultegra, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Sachs New Success | Shimano Deore XT SGS |
| Crankset | Ritchey Tandem, 32/44/54 teeth | Ritchey Tandem |
| Bottom bracket | Shimano BB-UN51, 122.5 mm spindle | Shimano BB-UN52 |
| BB shell width | 68mm Threadless | 68mm English |
| Rear cogs | 8-speed, 11 - 28 teeth | 9-speed, 11 - 32 teeth |
| Chain | Sachs SC-M55, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano Deore XT V-Brake brakes, Sachs New Success levers | Shimano Ultegra Dual Pivot brakes, Dia-Compe 287 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Chris King | 1 1/8" threadless Race Face Thermo SP |
| Handlebar | Profile Hammer | Profile Hammer |
| Handlebar extensions | N/A | N/A |
| Stem | Co-Motion chromoly | Salsa Moto Ace |
| Saddle | Terry men's/Terry women's | — |
| Seatpost | Kalloy Uno, 29.8 mm diameter | Zoom Microset, 29.8mm diameter |
| Wheels & tires | ||
| Hubs | Phil Wood tandem | Phil Wood tandem |
| Rims | Mavic T 217 SUP, 40-hole | Mavic T 217 SUP |
| Spokes | DT stainless steel, 2.0mm straight gauge | DT stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 28c Continental Super Sport | 700 x 28c Avocet Fast Grip |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1997 Co-Motion Java | 1999 Co-Motion Java |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 74° | 73° |
| Seat-tube angle | — | 73° |
| Fork offset / rake | 38 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.