Bicycle Archive · Specification report1996 Scorpio At-J20 · 1999 Scorpio At-J20
| Specification | 1996 Scorpio At-J20 | 1999 Scorpio At-J20 |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1999 |
| Brand | Scorpio | Scorpio |
| Model | AT-J20 | AT-J20 |
| Bicycle type | Juvenile | Juvenile mountain bike, non-suspension |
| Archive ID | 59750 | 81122 |
| Original MSRP | $140.00 | $139.99 |
| Colors | White Pearl | Honey Dew, Monarch Blue |
| Sizes | Boys 11" | Boys 9.5", girls 9.5" |
| Weight | — | 27 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Pilot Jumbo Fork | Pilot |
| Fork material | Hi-tensile steel, sloping crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Pilot | Juvenile Mix |
| Shifters | Grip Shift Quickshift | Grip Shift MRX-170 rear |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano Tourney TY-20 | Shimano Tourney TY-22 |
| Crankset | Dotek 3-piece, 44 teeth | 1-piece 5 1/2", 44 teeth |
| Bottom bracket | — | One piece |
| BB shell width | — | American |
| Rear cogs | 6-speed, 14 - 28 teeth | 7-speed, 13 - 28 teeth |
| Chain | KMC HP-20, 1/2 x 3/32" | KMC Z-51, 1/2 x 3/32" |
| Pedals | Resin | Victor resin |
| Brakes | ||
| Brakes | Steel cantilever brakes, alloy levers | APSE cantilever brakes, APSE 303AP levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" YST steel |
| Handlebar | Pilot | Hsin Lung steel |
| Handlebar extensions | Not included | Not included |
| Stem | Pilot | Hsin Lung steel |
| Saddle | Pilot | Pilot |
| Seatpost | Steel, 25.4 mm diameter | Steel, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | — | Joy Tech steel, nutted |
| Rims | Pilot alloy, 36-hole | Weinmann 119, 36-hole |
| Spokes | Steel, 2.0mm straight gauge | Shuhn Lih steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.95" Kenda K-816 | 20 x 2.10" Kenda K-850 |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.