Bicycle Archive · Specification report1996 Bike Friday New World Tourist · 1997 Bike Friday New World Tourist
| Specification | 1996 Bike Friday New World Tourist | 1997 Bike Friday New World Tourist |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1997 |
| Brand | Bike Friday | Bike Friday |
| Model | New World Tourist | New World Tourist |
| Bicycle type | Folding | Folding |
| Archive ID | 59710 | 63588 |
| Original MSRP | $995.00 | $995.00 |
| Colors | Buyer's choice | Black, black cherry, blue, candy apple red, champagne, cream soda |
| Sizes | Custom, womens custom | Custom |
| Weight | 24.5 lb | 24.7 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | Bike Friday Touring | Bike Friday |
| Fork material | 4130 chromoly, unicrown crown | 4130 chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Buyer's choice | Sachs Centera |
| Shifters | Buyer's choice | Sachs Power Grip Plus |
| Front derailleur | Bottom-pull/braze-on | N/A |
| Rear derailleur | Buyer's choice | Sachs Centera |
| Crankset | Buyer's choice | Shimano RSX, 46 teeth |
| Bottom bracket | Buyer's choice | YST BB 969, 110 mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | Buyer's choice teeth | 3-speed internal x 7-speed, 12 - 28 teeth |
| Chain | 1/2 x 3/32" | KMC HG-50, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Buyer's choice brakes, Buyer's choice levers | Shimano Deore LX V-Brake brakes, Tektro RBP-376AG levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless YST 541AE | 1 1/8" YST 717 |
| Handlebar | Bike Firday Touring | Bike Friday Touring |
| Handlebar extensions | N/A | Integral to handlebar |
| Stem | Kalloy alloy | Kalloy aluminum |
| Saddle | Not included | Buyer's choice |
| Seatpost | Kalloy SP-243, 28.6 mm diameter | Kalloy SP-243, 28.6 mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: Sachs Centera, Rear: Sachs 3 x 7 |
| Rims | 36-hole | Sun Rims CR18, 36-hole |
| Spokes | Union stainless steel, straight gauge | Wheelsmith stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 20 x 1.50" Specialized Nimbus | 20 x 1.50" |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.