Bicycle Archive · Specification report1996 Marin Bolinas Ridge · 1997 Marin Bolinas Ridge
| Specification | 1996 Marin Bolinas Ridge | 1997 Marin Bolinas Ridge |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1997 |
| Brand | Marin | Marin |
| Model | Bolinas Ridge | Bolinas Ridge |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 59275 | 68533 |
| Original MSRP | $329.00 | $299.00 |
| Colors | Champagne | Matte denim, red |
| Sizes | 14", 15.5", 17.5", 19", 20.5", womens 17.5" | 11", 15.5", 17.5", 19", 20.5", womens 17.5" |
| Weight | 27.75 lb | — |
| Frameset | ||
| Frame construction | TIG-welded steel | Welded |
| Frame material | Tange chromoly | Chromoly main triangle/hi-tensile steel rear stays |
| Fork | Marin Lite | Marin |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Altus | Shimano Altus |
| Shifters | Shimano Altus EZ Fire | Shimano Altus EZ Fire |
| Front derailleur | Shimano Altus top-swing, bottom-pull/clamp-on 28.6 mm | Shimano Altus top-swing, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Altus | Shimano AceraX |
| Crankset | Shimano Altus, 24/32/38 teeth | Shimano Altus, 24/32/42 teeth |
| Bottom bracket | YST, 116 mm spindle | Shimano BB-CT91, 116 mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 12 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | KMC UG-50, 1/2 x 3/32" | Shimano CN-IG50, 1/2 x 3/32" |
| Pedals | Resin | Aluminum |
| Brakes | ||
| Brakes | Tektro 868A brakes, Shimano Altus levers | Aluminum cantilever brakes, Shimano Altus levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Marin Lite | 1 1/8" Marin Lite |
| Handlebar | Steel | Marin Lite aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | Marin Lite chromoly | Chromoly |
| Saddle | Marin Comfort | Marin Comfort |
| Seatpost | Marin Lite alloy, 27.0 mm diameter | Aluminum micro-adjust, 27.0 mm diameter |
| Wheels & tires | ||
| Hubs | — | Shimano Altus |
| Rims | Araya VP-20, 36-hole | Aluminum, 36-hole |
| Spokes | Steel, 1.8mm straight gauge | Stainless steel, 1.8mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.00" Marin Lite, grey | 26 x 2.10" WTB Primal Raptor |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Marin Bolinas Ridge | 1997 Marin Bolinas Ridge |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 425.4 mm | 425.4 mm |
| Fork offset / rake | 44 mm | 44.4 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.