Bicycle Archive · Specification report1996 Aero-Fast #2448 Super Deluxe · 1997 Aero-Fast #2448 Super Deluxe
| Specification | 1996 Aero-Fast #2448 Super Deluxe | 1997 Aero-Fast #2448 Super Deluxe |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1997 |
| Brand | Aero-Fast | Aero-Fast |
| Model | #2448 Super Deluxe | #2448 Super Deluxe |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 57146 | 67598 |
| Original MSRP | $299.95 | $299.95 |
| Colors | Yellow | Yellow |
| Sizes | 18.5", womens 18.5" | 18.5", womens 18.5" |
| Frameset | ||
| Frame construction | MIG-welded steel | MIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Emory Tubular | Emory Tubular |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece 6 1/2", 44 teeth | 1-piece 6 1/2", 44 teeth |
| Bottom bracket | Wald | Wald |
| BB shell width | 68mm Threadless | 68mm Threadless |
| Rear cogs | 1-speed, 19 teeth | 1-speed, 19 teeth |
| Chain | Allied-Locke, 1/2 x 1/8" | Allied-Locke, 1/2 x 1/8" |
| Pedals | Union | Union |
| Brakes | ||
| Brakes | Bendix coaster brake | Bendix coaster brake |
| Cockpit & contact points | ||
| Headset | 1" Wald | 1" Wald |
| Handlebar | Wald | Wald |
| Handlebar extensions | N/A | N/A |
| Stem | Wald | Wald |
| Saddle | MP-1 | MP-1 |
| Seatpost | Emory | Emory |
| Wheels & tires | ||
| Hubs | — | Bendix |
| Rims | Steel, 36-hole | Steel, 36-hole |
| Spokes | Union stainless steel, 11g straight gauge | Marwi stainless steel, 11g straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" Kenda blackwall | 26 x 2.125" Kenda |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.