Bicycle Archive · Specification report1996 Electra Deluxe 7 · 1999 Electra Deluxe 7
| Specification | 1996 Electra Deluxe 7 | 1999 Electra Deluxe 7 |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1999 |
| Brand | Electra | Electra |
| Model | Deluxe 7 | Deluxe 7 |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 56421 | 81475 |
| Original MSRP | $499.00 | $419.00 |
| Colors | Dark blue, red | Candy Red, Midnight Blue |
| Sizes | 18.5", 20.5" | 18.5", 20.5", womens 18.5" |
| Weight | 33 lb | — |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | CS-300 | Electra |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, oversize, flat crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Nexus | N/A |
| Shifters | Shimano Inter-7 ST-7S20 | Grip Shift SRT-400 rear |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Tracer, 42 teeth | C.P.I., 42 teeth |
| Bottom bracket | Tien Hsin TH-M2 | Cartridge |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed internal, 19 teeth | 7-speed internal, 22 teeth |
| Chain | KMC 410, 1/2 x 1/8" | — |
| Pedals | Victor VP-Comp | Victor Barefoot |
| Brakes | ||
| Brakes | Coaster brake/GC-1080 alloy brakes, GC-374 AD levers | Coaster rear |
| Cockpit & contact points | ||
| Headset | 1" Tien Hsin TH-3050 | 1" sealed mechanism |
| Handlebar | H-301 Beach Cruiser | EBC Classic-Arc |
| Handlebar extensions | N/A | Not included |
| Stem | Rito ML-80 alloy | Kalloy aluminum |
| Saddle | Electra Classic Two-Tone | EBC Comfort |
| Seatpost | Meng Jing, 25.4 mm diameter | Steel, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: aluminum, nutted, Rear: Shimano Nexus Inter 7 |
| Rims | Electra heavy-duty alloy, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" Electra Strat-O-Balloons, whitewall | 26 x 2.125" EBC Strat-O-Balloons |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Electra Deluxe 7 | 1999 Electra Deluxe 7 |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 72° | — |
| Chainstay / rear center | 458 mm | — |
| Wheelbase | 1093 mm | — |
| Fork offset / rake | 40.8 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.