Bicycle Archive · Specification report1996 Electra Deluxe 7 · 1997 Electra Deluxe 7
| Specification | 1996 Electra Deluxe 7 | 1997 Electra Deluxe 7 |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1997 |
| Brand | Electra | Electra |
| Model | Deluxe 7 | Deluxe 7 |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 56421 | 64168 |
| Original MSRP | $499.00 | $479.95 |
| Colors | Dark blue, red | Candy red, midnight blue |
| Sizes | 18.5", 20.5" | 18.5", 20.5", womens 18.5" |
| Weight | 33 lb | — |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | CS-300 | Electra |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, box crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Nexus | Shimano Nexus |
| Shifters | Shimano Inter-7 ST-7S20 | Shimano Inter-7 ST-7S20 |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Tracer, 42 teeth | Tracer aluminum, 42 teeth |
| Bottom bracket | Tien Hsin TH-M2 | Sealed cartridge |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed internal, 19 teeth | 7-speed internal, 22 teeth |
| Chain | KMC 410, 1/2 x 1/8" | 1/2 x 1/8" |
| Pedals | Victor VP-Comp | Victor VP Comp rubber block |
| Brakes | ||
| Brakes | Coaster brake/GC-1080 alloy brakes, GC-374 AD levers | Shimano coaster brake |
| Cockpit & contact points | ||
| Headset | 1" Tien Hsin TH-3050 | 1" steel |
| Handlebar | H-301 Beach Cruiser | Cruiser Bend |
| Handlebar extensions | N/A | N/A |
| Stem | Rito ML-80 alloy | Rito ML-80 aluminum |
| Saddle | Electra Classic Two-Tone | Electra 2-Tone |
| Seatpost | Meng Jing, 25.4 mm diameter | Pillar, steel, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: aluminum nutted, Rear: Shimano Nexus |
| Rims | Electra heavy-duty alloy, 36-hole | Electra TA-8 aluminum, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" Electra Strat-O-Balloons, whitewall | 26 x 2.125" Electra Strat-O-Balloon whitewall |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Electra Deluxe 7 | 1997 Electra Deluxe 7 |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 72° | — |
| Chainstay / rear center | 458 mm | — |
| Wheelbase | 1093 mm | — |
| Fork offset / rake | 40.8 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.