Bicycle Archive · Specification report1996 Ross Compact Clic · 1995 Ross Compact Clic
| Specification | 1996 Ross Compact Clic | 1995 Ross Compact Clic |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1995 |
| Brand | Ross | Ross |
| Model | Compact Clic | Compact Clic |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 55816 | 34163 |
| Original MSRP | $189.95 | $189.95 |
| Colors | Black, dark blue, pink | Pink |
| Sizes | Boys 13" | 16.5" |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Ross | — |
| Fork material | Hi-tensile steel, flat crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano Tourney TY-15 | Shimano Tourney TY-20 |
| Shifters | Shimano Tourney TY-15 stem-mount | Shimano Tourney SY20 stem-mount |
| Front derailleur | Shimano Tourney TY-25, bottom-pull/clamp-on 28.6 mm | Shimano Tourney TY-20, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Tourney TY-15 | Shimano Tourney TY20 |
| Crankset | Dotek 3-piece, 40/48 teeth | Tracer MX-1, 40/48 teeth |
| Bottom bracket | Yst | — |
| BB shell width | 68mm English | — |
| Rear cogs | 6-speed, 14 - 28 teeth | 6-speed, 14 - 28 teeth |
| Chain | KMC HP-20, 1/2 x 3/32" | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Victor VP-395 | Victor VP-391 |
| Brakes | ||
| Brakes | Alloy side-pull calipers brakes, road style w/extention levers | Alloy side-pull calipers brakes, alloy w/safty levers levers |
| Cockpit & contact points | ||
| Headset | 1" Victor VP-H93 sealed | 1" YST 622 |
| Handlebar | Steel | Steel |
| Handlebar extensions | N/A | N/A |
| Stem | Kalloy alloy | SR alloy |
| Saddle | Ross Road Jr. | Selle Master Racing |
| Seatpost | Steel, 25.4 mm diameter | Steel |
| Wheels & tires | ||
| Hubs | — | Jou Yu nutted |
| Rims | Kin Lin steel, 36-hole | CMC HE-7N steel, 36-hole |
| Spokes | Sha Dar stainless steel, 2.0mm straight gauge | 1.8 mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1 3/8" Kenda K-6302 | 26 x 1 3/8" Ross 156 |
| Rear tire | — | 26 x 1 3/4" Ross 156 |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Ross Compact Clic | 1995 Ross Compact Clic |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 71° | — |
| Chainstay / rear center | 457.2 mm | — |
| Wheelbase | 1041.4 mm | — |
| Fork offset / rake | 63.5 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.