Bicycle Archive · Specification report1996 Giant Kronos · 1995 Giant Kronos
| Specification | 1996 Giant Kronos | 1995 Giant Kronos |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1995 |
| Brand | Giant | Giant |
| Model | Kronos | Kronos |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 54590 | 34066 |
| Original MSRP | $650.00 | $535.00 |
| Colors | Green | Green |
| Sizes | 48 cm, 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm, 62 cm | 48 cm, 50 cm, 52 cm, 54 cm, 56 cm, 58 cm, 60 cm |
| Frameset | ||
| Frame construction | TIG-welded steel | Lugged steel |
| Frame material | 4130 chromoly | Chromoly |
| Fork | Giant | Giant |
| Fork material | 4130 chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano RSX | Shimano RSX STI |
| Shifters | Shimano RSX STI Dual Control | Shimano RSX STI Dual Control |
| Front derailleur | Shimano RSX, bottom-pull/clamp-on 28.6 mm | Shimano RSX (triple), bottom-pull |
| Rear derailleur | Shimano RSX GS | Shimano RSX |
| Crankset | Shimano RSX, 26/36/46 teeth | Shimano RSX, 26/36/46 teeth |
| Bottom bracket | Shimano BB-LP30, 118 mm spindle | — |
| BB shell width | 68mm English | — |
| Rear cogs | 7-speed, 11 - 24 teeth | 7-speed, 11 - 24 teeth |
| Chain | KMC SS-71S, 1/2 X 3/32" | KMC HP-70S, 1/2 X 3/32" |
| Pedals | Giant, resin w/clips & straps | Steel w/clips and straps |
| Brakes | ||
| Brakes | Shimano 300EX brakes, Shimano RSX levers | Shimano 400EX brakes, Shimano RSX levers |
| Cockpit & contact points | ||
| Headset | 1" HPO1H | 1" HPO1HQ |
| Handlebar | Hsin Lung | Drop style |
| Handlebar extensions | N/A | N/A |
| Stem | Giant chromoly | SR alloy |
| Saddle | Selle San Marco Fox | Giant road |
| Seatpost | Kalloy SP-242, 26.6 mm diameter | Kalloy SP-242, 26.6 mm diameter |
| Wheels & tires | ||
| Hubs | — | Alloy Q/R |
| Rims | Rigida SHP 60, 36-hole | Rigida SHP-60, 32-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0 mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 22c Cheng Shin C-732 | 700 x 22c Cheng Shin |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Giant Kronos | 1995 Giant Kronos |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 72.3° | 72.3° |
| Seat-tube angle | 73.2° | 73.2° |
| Chainstay / rear center | 412 mm | 412 mm |
| Wheelbase | 995 mm | 995 mm |
| Fork offset / rake | — | 55 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.