Bicycle Archive · Specification report1996 Scorpio Primrose · 1997 Scorpio Primrose
| Specification | 1996 Scorpio Primrose | 1997 Scorpio Primrose |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1997 |
| Brand | Scorpio | Scorpio |
| Model | Primrose | Primrose |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 54145 | 61894 |
| Original MSRP | $200.00 | $200.00 |
| Colors | Red | Red |
| Sizes | Womens 18" | Womens 18" |
| Weight | 28 lb | — |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Pilot Jumbo Fork | Pilot Jumbo Fork |
| Fork material | Hi-tensile steel, sloping crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Altus | Shimano Tourney TY-22 |
| Shifters | Shimano Altus top-mount | Grip Shift MRX-170 |
| Front derailleur | Shimano Altus, bottom-pull/clamp-on 28.6 mm | Shimano Tourney TY-22, bottom-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano Tourney TY-20 | Shimano Tourney TY-22 |
| Crankset | Dotek 3-piece, 28/38/48 teeth | Dotek 3-piece, 28/38/48 teeth |
| Bottom bracket | — | Victor VPB-32 |
| BB shell width | 73mm English | 68mm English |
| Rear cogs | 7-speed, 13 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC HP-20, 1/2 x 3/32" | KMC HP-70S, 1/2 X 3/32" |
| Pedals | Resin | Victor VP-872 |
| Brakes | ||
| Brakes | Shimano Deore DX brakes, alloy levers | Vanguard 671A brakes, Chang Star 278C levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" Victor VP-H67 |
| Handlebar | Pilot | Pilot |
| Handlebar extensions | Not included | Not included |
| Stem | Pilot | Pilot |
| Saddle | Pilot | Velo VL-238 |
| Seatpost | Alloy | Pilot, 25.4 mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: Joy Tech Big Hub Q/R, Rear: Formula FM 31 |
| Rims | Alesa alloy, 36-hole | Kin Lin aluminum, 36-hole |
| Spokes | Steel, 2.0mm straight gauge | Shuhn Lih steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.95" Kenda K-100 | 26 x 1.95" Kenda K-850 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.