Bicycle Archive · Specification report1996 Diamondback Topanga · 1995 Diamondback Topanga
| Specification | 1996 Diamondback Topanga | 1995 Diamondback Topanga |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1995 |
| Brand | Diamondback | Diamondback |
| Model | Topanga | Topanga |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 53590 | 32194 |
| Original MSRP | $429.00 | $433.00 |
| Colors | Gunpowder, olive metallic | Amethyst swirl,midnight blue |
| Sizes | 14", 16", 18", 20" | 14", 16", 18", 20", 22" |
| Weight | — | 28 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Chromoly, oversize | Chromoly, oversize |
| Fork | Tange | Spinner |
| Fork material | Chromoly, forged dropouts, unicrown crown | Chromoly, forged dropouts, unicrown crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano Alivio | Shimano Alivio |
| Shifters | Grip Shift SRT-400 | Shimano Alivio MC12 RapidFire Plus |
| Front derailleur | Shimano Alivio top-swing, top-pull | Shimano Alivio, top-pull/clamp-on 28.6 mm |
| Rear derailleur | Shimano STX | Shimano Alivio Upgrade Edition |
| Crankset | SR CW-CH35, 22/32/42 teeth | Shimano Alivio HyperDrive-C, 22/34/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110 mm spindle | — |
| BB shell width | 68mm English | — |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-IG31, 1/2 x 3/32" | Shimano CN-IG30, 1/2 x 3/32" |
| Pedals | Wellgo LU-951 | Victor VP-8663 |
| Brakes | ||
| Brakes | Chang Star 857AT brakes, Chang Star 264A levers | Shimano Altus C90 brakes, Shimano Alivio levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Victor VP-H97 | 1" YST 530 |
| Handlebar | Hsin Lung MTB 110 | Hsin Lung MTB 110 |
| Handlebar extensions | Avenir | Not included |
| Stem | Hsin Lung MTS 310-5 | Hsin Lung MTS 3100-5 |
| Saddle | Selle San Marco Linea Pro | Selle San Marco Slim |
| Seatpost | Lee Chi SP-204 alloy, 25.8 mm diameter | Kalloy SP-204, 26.6 mm diameter |
| Wheels & tires | ||
| Hubs | — | Shimano AceraX |
| Rims | Araya GP-710, 32-hole | Weinmann 4019, 32-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.00" Tioga Psycho | 26 x 1.95" Tioga Psycho II |
| Rear tire | 26 x 2.00" Tioga Psycho T | — |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Diamondback Topanga | 1995 Diamondback Topanga |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 424.2 mm | 424.2 mm |
| Wheelbase | 1059.2 mm | 1059.2 mm |
| Fork offset / rake | 45 mm | 45.7 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.