Bicycle Archive · Specification report1996 Barracuda A2ZS · 1998 Barracuda A2ZS
| Specification | 1996 Barracuda A2ZS | 1998 Barracuda A2ZS |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1998 |
| Brand | Barracuda | Barracuda |
| Model | A2ZS | A2ZS |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 53008 | 78001 |
| Original MSRP | $499.95 | $549.95 |
| Colors | Silver/red fade | Grape flake/Audi pearl, silver/gloss black |
| Sizes | 10", 12", 14", 18", 19" | 10", 12", 14", 16", 18", 19" |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | Chromoly, oversize main triangle | 7000 aluminum w/replaceable derailleur hanger |
| Fork | Rock Shox Quadra 5 | Rock Shox Indy C |
| Fork material | Magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano AceraX | Mountain Mix |
| Shifters | Grip Shift SRT-400 | Shimano STX-RC RapidFire SL |
| Front derailleur | Shimano AceraX top-swing, top-pull/clamp-on 28.6 mm | Shimano Alivio top-swing |
| Rear derailleur | Shimano STX | Shimano STX-RC |
| Crankset | Sugino Impel, 24/34/42 teeth | Shimano Alivio, 24/32/42 teeth |
| Bottom bracket | Shimano BB-LP26, 110 mm spindle | Shimano BB-LP26 |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 8-speed, 11 - 28 teeth |
| Chain | Taya TB-500, 1/2 x 3/32" | Sachs SC-40, 1/2 x 3/32" |
| Pedals | Fasten NWL-90K w/clips & straps | Wellgo LU-933S |
| Brakes | ||
| Brakes | Shimano AceraX M-System brakes, Lee Chi GS1 levers | Shimano STX-RC V-Brake brakes, Dia-Compe PC-7 EXA levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Dia-Compe Kontak Aheadset ST-2 | 1 1/8" threadless YST Geforce |
| Handlebar | Barracuda | Steel |
| Handlebar extensions | Not included | Not included |
| Stem | Barracuda | Aluminum |
| Saddle | Vetta SE | Selle Italia Tieffe |
| Seatpost | Kalloy SP-204 | 'Cuda aluminum micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | — | Shimano STX-RC |
| Rims | Rigida LASER, 32-hole | Vuelta Vision, 32-hole |
| Spokes | Ta Sen stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 1.90" Hutchinson | 26 x 1.90" Hutchinson Chameleon |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Barracuda A2ZS | 1998 Barracuda A2ZS |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 70.5° | — |
| Seat-tube angle | 73.5° | — |
| Chainstay / rear center | 416.6 mm | — |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.