Bicycle Archive · Specification report1996 Ross Diamond Cruiser · 1995 Ross Diamond Cruiser
| Specification | 1996 Ross Diamond Cruiser | 1995 Ross Diamond Cruiser |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1995 |
| Brand | Ross | Ross |
| Model | Diamond Cruiser | Diamond Cruiser |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 51985 | 25008 |
| Original MSRP | $209.95 | $199.95 |
| Colors | Black, white | Pearl black,pearl white |
| Sizes | 19", 21", 23", womens 14", womens 18" | 19", 21", womens 14", womens 18" |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Ross | — |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano Coaster | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece 6 1/2", 46 teeth | 1-piece 6 1/2", 46 teeth |
| Bottom bracket | Wald | — |
| BB shell width | 68mm Threadless | — |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC 410, 1/2 x 1/8" | KMC 410, 1/2 x 1/8" |
| Pedals | Victor VP-810 | Victor VP-810 |
| Brakes | ||
| Brakes | Shimano coaster brake | N/A |
| Cockpit & contact points | ||
| Headset | 1" Victor VP-H93 sealed | 1" CH-664 |
| Handlebar | Cruiser Bend | Cruiser Bend |
| Handlebar extensions | N/A | N/A |
| Stem | Alloy | BX-807 |
| Saddle | Selle Master | Cruiser w/spring |
| Seatpost | Kalloy SP-200, 25.4 mm diameter | Steel |
| Wheels & tires | ||
| Hubs | — | Front: King Kong nutted, Rear: Shimano coaster brake |
| Rims | Kin Lin alloy, 36-hole | Alloy, 36-hole |
| Spokes | Sha Dar stainless steel, 105g straight gauge | Stainless steel, 1.8 mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" classic whitewall | 26 x 2.125" Ross C-241 |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Ross Diamond Cruiser | 1995 Ross Diamond Cruiser |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71.5° | — |
| Seat-tube angle | 70° | — |
| Chainstay / rear center | 457.2 mm | — |
| Wheelbase | 1092.2 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.