Bicycle Archive · Specification report1996 Ross Griffon · 1998 Ross Griffon
| Specification | 1996 Ross Griffon | 1998 Ross Griffon |
|---|---|---|
| Overview | ||
| Model year | 1996 | 1998 |
| Brand | Ross | Ross |
| Model | Griffon | Griffon |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 50856 | 75025 |
| Original MSRP | $299.95 | $299.95 |
| Colors | Black | Burgundy |
| Sizes | 16", 19", 22" | 16", 19", 22" |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Ross | Ross |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Altus C90 | Hybrid Mix |
| Shifters | Grip Shift SRT-300i | Grip Shift ESP 5.0 |
| Front derailleur | Shimano Altus top-swing, bottom-pull/bottom bracket mount | Shimano Alivio top-swing, top-pull |
| Rear derailleur | Shimano Altus | Grip Shift ESP 5.0 |
| Crankset | Shimano Altus, 24/32/38 teeth | 26/36/48 teeth |
| Bottom bracket | Shimano BB-CT91, 116 mm spindle | — |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 13 - 28 teeth |
| Chain | Taya TB-500, 1/2 x 3/32" | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | Wellgo LU-895 | Resin |
| Brakes | ||
| Brakes | Shimano Altus brakes, Jo-Ying 292A levers | Shimano Altus brakes, aluminum levers |
| Cockpit & contact points | ||
| Headset | 1" Victor VP-H93 sealed | 1 1/8" threadless YST CS558 |
| Handlebar | MTB alloy | Steel |
| Handlebar extensions | Not included | Not included |
| Stem | Sameness steel | Aluminum |
| Saddle | Selle Master | — |
| Seatpost | Steel, 25.4 mm diameter | Pillar, steel, 22.2mm (7/8 inch) diameter |
| Wheels & tires | ||
| Hubs | — | Front: steel, Q/R, Rear: steel, nutted |
| Rims | Rigida AS-26, 36-hole | Aluminum, 36-hole |
| Spokes | Sha Dar stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 35c Cheng Shin C-979 | 700 x 38c |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1996 Ross Griffon | 1998 Ross Griffon |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 72° | — |
| Chainstay / rear center | 444.5 mm | — |
| Wheelbase | 1041.4 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.