Bicycle Archive · Specification report1996 Scorpio At-200X · 2000 Scorpio At-200X
| Specification | 1996 Scorpio At-200X | 2000 Scorpio At-200X |
|---|---|---|
| Overview | ||
| Model year | 1996 | 2000 |
| Brand | Scorpio | Scorpio |
| Model | AT-200X | AT-200X |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 50782 | 90012 |
| Original MSRP | $325.00 | $330.00 |
| Colors | Red | Blue Sensation |
| Sizes | 16", 18", 20", 22" | 16", 18", 20", 22" |
| Weight | — | 31 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded |
| Frame material | Chromoly/hi-tensile steel | Chromoly seat tube/hi-tensile steel |
| Fork | Polygon | Polygon Sporty SE, 2.5" travel |
| Fork material | Aluminum | Aluminum/chromoly, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano AceraX | Shimano Alivio |
| Shifters | Grip Shift MRX-100 | Shimano Alivio RapidFire Plus |
| Front derailleur | Shimano Altus, bottom-pull/clamp-on 31.8 mm | Pilot DX, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano AceraX | Shimano Alivio |
| Crankset | Tracer, 24/34/42 teeth | 3-piece aluminum, 24/34/42 teeth |
| Bottom bracket | Chin Haur CH-46 | Sealed cartridge, 110mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 8-speed, 11 - 28 teeth |
| Chain | Shimano CN-UG50, 1/2 x 3/32" | KMC Z-51, 1/2 x 3/32" |
| Pedals | Fasten NW-223 | Resin |
| Brakes | ||
| Brakes | Shimano Altus | Lee Chi ProMax linear-pull brakes, Lee Chi ProMax levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1 1/8" threadless YST CS558 |
| Handlebar | Pilot | Pilot Satin Bar |
| Handlebar extensions | Not included | Not included |
| Stem | Pilot | Pilot Lite Head |
| Saddle | Viscount Flite | Pilot |
| Seatpost | Kalloy SP-242, 31.6 mm diameter | Aluminum, 27.4mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: Joy Tech OS aluminum, Q/R, Rear: Shimano Alivio |
| Rims | Alesa 4019, 36-hole | Alex X-101, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Shuhn Lih stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.10" Kenda K-836 | 26 x 1.95" Kenda K-847 |
| Rear tire | 26 x 2.10" Kenda K-837 | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.