Bicycle Archive · Specification report2012 SE Racing Mini Ripper · 2013 SE Racing Mini Ripper
| Specification | 2012 SE Racing Mini Ripper | 2013 SE Racing Mini Ripper |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2013 |
| Brand | SE Racing | SE Racing |
| Model | Mini Ripper | Mini Ripper |
| Bicycle type | BMX | BMX |
| Archive ID | 5049725 | 8168543 |
| Colors | Black Metallic | Blue |
| Sizes | 17.4 TT | 17.4" |
| Frameset | ||
| Frame material | 6066 Aluminum Floval | 6066 Aluminum |
| Fork | Alloy Landing Gear | Aluminum |
| Drivetrain | ||
| Crankset | 3-pc Alloy 145mm 37t | Alloy 37t |
| Bottom bracket | Euro sealed BB | Sealed Cartridge |
| Cassette | 14t Cassette | 14T |
| Rear cogs | — | 1x1 Speeds |
| Chain | KMC Z33 | KMC Z33 |
| Pedals | Wellgo Alloy Caged | Platform |
| Brakes | ||
| Brakes | Tektro 926AL Mini V-Brake | Tektro BX-1V |
| Cockpit & contact points | ||
| Headset | Tange Sealed 1" Integrated | 1" Integrated |
| Handlebar | SE Mini Wing 20.5x2.5 | Alloy 1-pc |
| Stem | SE Racing mini 1" | SE Front Load Alloy |
| Saddle | SE Racing Mini Integrated | SE Mini |
| Seatpost | Integrated Aluminum 22.2mm | Intergrated Alloy |
| Wheels & tires | ||
| Hubs | Sealed Bearing Hollow Axle Sealed Bearing Hollow Axle | — |
| Front tire | Tioga Power Block 1-1/8 | Tioga Power Block 20x1 1/8 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.