Bicycle Archive · Specification report2012 Haro Flightline 20 · 2010 Haro Flightline 20
| Specification | 2012 Haro Flightline 20 | 2010 Haro Flightline 20 |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2010 |
| Brand | Haro | Haro |
| Model | Flightline 20 | Flightline 20 |
| Bicycle type | Mountain | Juvenile mountain bike, suspension |
| Archive ID | 5039720 | 19782 |
| Original MSRP | — | $295.00 |
| Colors | SG Black, White/Acid Green, White/Pedal Pink | Gloss Black, Firecracker Red, Blue Bell, Pink-Pink |
| Sizes | 10" | 10" |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | 6061 T-6 Alloy | Flightline 6061 T6 Alloy |
| Fork | Haro 410-E 30mm | SR Suntour M3000AL, 30mm travel |
| Fork material | — | Single crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Mountain Mix |
| Shifters | Shimano Revo 6spd twist | SRAM MRX |
| Front derailleur | — | N/A |
| Rear derailleur | Shimano TZ-50 | Shimano Tourney |
| Crankset | Forged Alloy 40t | Forged Alloy w/chainguard, 40 teeth |
| Bottom bracket | sealed cartridge | Sealed cartridge |
| Cassette | Shimano TZ-20 14-28t | Shimano freewheel |
| Rear cogs | — | 6-speed, 14 - 28 teeth |
| Chain | KMC Z33 | Shimano UG51 |
| Pedals | Nylon ATB | Nylon ATB |
| Brakes | ||
| Brakes | Alloy linear pull | Alloy Direct Pull w/Linear Spring brakes, Tektro levers |
| Cockpit & contact points | ||
| Headset | Ritchey Logic LB | 1 1/8" threadless Aheadset OS |
| Handlebar | Pivit riser bar | Pivit Riser Bar |
| Handlebar extensions | — | Not included |
| Stem | Pivit alloy | Pivit Alloy |
| Saddle | Haro Junior | Pivit Jr. |
| Seatpost | Pivit alloy 27.2mm | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: Alloy nutted, Rear: Alloy Nutted Freewheel |
| Rims | DH 18 | Alloy w/ Brushed Sidewalls, 32-hole |
| Spokes | — | Stainless steel, 14ga. (2.0mm) |
| Front tire | Kenda 850 20 X 2.0 | 20 x 2.10" Kenda 831A |
| Wheel size | — | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.