Bicycle Archive · Specification report2000 Santana Noventa · 1997 Santana Noventa
| Specification | 2000 Santana Noventa | 1997 Santana Noventa |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1997 |
| Brand | Santana | Santana |
| Model | Noventa | Noventa |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 46703 | 62298 |
| Original MSRP | $5,495.00 | $4,495.00 |
| Colors | Shade Shifter 2 | Fire mist blue |
| Sizes | Large, medium, small, xlarge | Large, medium, small, xlarge |
| Weight | 34.14 lb | — |
| Frameset | ||
| Frame construction | Fillet brazed | Fillet brazed |
| Frame material | Santana/Columbus MegaSize, DB | Columbus Nivacrom |
| Fork | Santana 26" MegaSize Cromoly | Tange Super Size Tandem |
| Fork material | Chromoly, oversize, unicrown crown | Tange Tandem chromoly, butted, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Tandem Mix | — |
| Shifters | Shimano Ultegra STI Dual Control | Shimano 105SC STI Dual Control |
| Front derailleur | Bottom-pull/clamp-on 31.8mm | Shimano 105SC, bottom-pull/clamp-on 31.8 mm |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | Shimano Ultegra, 30/42/52 teeth | Shimano Mega Drive Tandem, 30/42/53 teeth |
| Bottom bracket | Hadley Racing | Hadley Titanium, 127.5 mm spindle |
| BB shell width | 73mm English | 73mm English |
| Rear cogs | 9-speed, 12 - 34 teeth | 8-speed, 11 - 30 teeth |
| Chain | Shimano CN-7700, 1/2 x 3/32" | KMC SS-71S, 1/2 X 3/32" |
| Pedals | Not included | Shimano PD-M535 SPD clipless |
| Brakes | ||
| Brakes | Avid 1D-2.5 brakes, Shimano Ultegra STI levers | Shimano Deore LX V-Brake brakes, Shimano 105SC levers |
| Cockpit & contact points | ||
| Headset | 1 1/4" Chris King NoThreadSet | 1 1/4" threadless Tange-Seiki DL |
| Handlebar | Modolo drop front/bullhorn rear | Profile Hammer/Profile Stoker |
| Handlebar extensions | N/A | N/A |
| Stem | Alloy Ahead | Sameness chromoly |
| Saddle | Serfas | Vetta SL, manganese rails/Vetta SL womens,manganese rails |
| Seatpost | Alumax, 29.8mm diameter | Polygon PM-311/Tamer Shockpost rear, 29.8 mm diameter |
| Wheels & tires | ||
| Hubs | Hadley Racing Precision Sealed | Front: Edco, Rear: Santana Custom Tandem sealed cassette |
| Rims | FIR Tandem specific, 40-hole | Mavic T 217 SUP, 40-hole |
| Spokes | Wheelsmith stainless steel, 2.0mm front, 2.2mm rear straight gauge | Wheelsmith stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 26c Specialized Turbo Sport | 700 x 26c Specialized Transition |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Santana Noventa | 1997 Santana Noventa |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 73° | — |
| Seat-tube angle | 73° | — |
| Fork offset / rake | 55 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.