Bicycle Archive · Specification report2000 Marin Mount Vision Pro · 1999 Marin Mount Vision Pro
| Specification | 2000 Marin Mount Vision Pro | 1999 Marin Mount Vision Pro |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1999 |
| Brand | Marin | Marin |
| Model | Mount Vision Pro | Mount Vision Pro |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 46533 | 86282 |
| Original MSRP | $3,488.00 | $3,264.00 |
| Colors | Matte Grey | Red |
| Sizes | 13.5", 15.5", 17.5", 19" | 13.5", 15.5", 17.5", 19", 20.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Ovation 6000 aluminum | 6061 T6 aluminum |
| Fork | Answer Manitou MARS C, 3.15" travel | Answer Manitou SX Carbon, 2.75" travel |
| Fork material | Carbon fiber/magnesium, triple-clamp crown | Carbon fiber composite/magnesium, triple-clamp crown |
| Rear shock | Fox Float R, 4.0" travel | Fox Air Vanilla R, 4.0" travel |
| Drivetrain | ||
| Component group | Shimano XTR | Shimano XTR |
| Shifters | Shimano XTR RapidFire SL | Shimano XTR RapidFire SL |
| Front derailleur | Shimano XTR | Shimano XTR top-swing |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | Shimano XTR M952, 24/34/46 teeth | Shimano XTR M952, 24/34/46 teeth |
| Bottom bracket | Shimano BB-M952 | Shimano BB-M952 |
| Rear cogs | 9-speed, 12 - 34 teeth | 9-speed, 12 - 34 teeth |
| Chain | Shimano CN-7700, 1/2 x 3/32" | Shimano CN-7700, 1/2 x 3/32" |
| Pedals | Shimano PD-M858 SPD | Shimano PD-M747 SPD |
| Brakes | ||
| Brakes | Shimano XTR V-Brake brakes, Shimano XTR levers | Shimano XTR V-Brake brakes, Shimano XTR levers |
| Cockpit & contact points | ||
| Headset | Tange DX3 | 1 1/8" threadless Ritchey Fuzzy Logic |
| Handlebar | Easton CT-2 carbon | Marin alloy |
| Handlebar extensions | Ovation | Marin alloy |
| Stem | Easton EA 60 | Alloy Ahead |
| Saddle | Selle Italia Flite | Selle Italia Flite |
| Seatpost | Easton CT2, 30.0mm diameter | Marin Ovation |
| Wheels & tires | ||
| Hubs | Shimano XTR | Shimano XTR |
| Rims | Mavic X517, 32-hole | Mavic X517, 32-hole |
| Spokes | WTB stainless steel, 1.8mm double-butted | DT stainless steel, 1.8mm double-butted |
| Spoke nipples | Alloy | Alloy nipples |
| Front tire | IRC Notos XC | 26 x 2.10" IRC Mythos XC kevlar |
| Wheel size | — | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Marin Mount Vision Pro | 1999 Marin Mount Vision Pro |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 74° | — |
| Chainstay / rear center | 419.1 mm | — |
| Wheelbase | 1066.8 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.