Bicycle Archive · Specification report2000 Sun Bicycles Retro Alloy 7-sp · 2001 Sun Bicycles Retro Alloy 7-SP
| Specification | 2000 Sun Bicycles Retro Alloy 7-sp | 2001 Sun Bicycles Retro Alloy 7-SP |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2001 |
| Brand | Sun Bicycles | Sun Bicycles |
| Model | Retro Alloy 7-sp | Retro Alloy 7-SP |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 46424 | 35914 |
| Colors | Blue, Red | Blue, Red |
| Sizes | 18", womens 15", womens 18" | 18", womens 15", womens 18" |
| Weight | 35 lb | — |
| Frameset | ||
| Frame construction | Welded | Welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Sun Bicycles Cruiser Oversized | Sun Bicycles Cruiser Oversized |
| Fork material | Hi-tensile steel, oversize, unicrown crown | Hi-tensile steel, oversize, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Tourney TY-22 | Cruiser Mix |
| Shifters | SRAM MRX | SRAM MRX |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano Tourney TY-22 | Shimano Tourney TY-22 |
| Crankset | 1-piece 6 1/2", 44 teeth | 1-piece 6 1/2", 44 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | American 24tpi | American |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC UG-30, 1/2 x 3/32" | KMC UG-30, 1/2 x 3/32" |
| Pedals | Wellgo LU-990 | Wellgo LU-990 |
| Brakes | ||
| Brakes | Aluminum cantilever brakes, Jo-Ying 292P levers | JY-915AE linear pull brakes, JY-321 linear pull levers |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Steel hi-rise | Steel hi-rise |
| Handlebar extensions | Not included | N/A |
| Stem | Alloy | Aluminum |
| Saddle | Viscount v-2348-1 | Viscount v-2348-1 |
| Seatpost | Steel, 25.4mm diameter | Steel, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Front: Joy Tech OS steel, nutted, Rear: Joy Tech steel, nutted | Front: Joy Tech OS steel, nutted, Rear: Joy Tech steel, nutted |
| Rims | Front: HJC -7X Alloy, Rear: HJC-7X Alloy, 36-hole | Front: HJC -7X Aluminum, Rear: HJC-7X Aluminum, 36-hole |
| Spokes | Sha-Dar stainless steel, 2.0mm straight gauge | Sha-Dar stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" Kenda K-80 | 26 x 2.125" Kenda K-80 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.