Bicycle Archive · Specification report2000 Marin Kentfield · 1999 Marin Kentfield
| Specification | 2000 Marin Kentfield | 1999 Marin Kentfield |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1999 |
| Brand | Marin | Marin |
| Model | Kentfield | Kentfield |
| Bicycle type | City/commuter | City/commuter |
| Archive ID | 46229 | 88282 |
| Original MSRP | $299.00 | $274.00 |
| Colors | Matte Olive | — |
| Sizes | 13.5", 15.5", 17.5", 19", 20.5", womens 17" | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Ovation chromoly | Chromoly |
| Fork | Marin | Marin |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | SRAM MRX IBS | Shimano Revo |
| Front derailleur | Shimano Tourney TY-32 | Shimano |
| Rear derailleur | Shimano Tourney | Shimano MR-40 |
| Crankset | Shimano Tourney TY-30 | Shimano |
| Bottom bracket | Sealed cartridge | — |
| Rear cogs | 7-speed, 13 - 34 teeth | 7-speed |
| Chain | Shimano CN-UG50, 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Resin | Resin |
| Brakes | ||
| Brakes | Linear-pull brakes, linear-pull levers | Direct Pull w/linear spring brakes, Alloy Direct Pull levers |
| Cockpit & contact points | ||
| Headset | Vp | Marin |
| Handlebar | Alloy riser | Marin alloy |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy | Marin alloy |
| Saddle | Marin Comfort | Marin Comfort |
| Seatpost | Aluminum micro-adjust | Aluminum micro-adjust, 300mm |
| Wheels & tires | ||
| Hubs | Alloy | Alloy |
| Rims | Alloy, 36-hole | Alloy, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm |
| Front tire | 700 x 35c Cross-Terrain | 700 x 38c street tread |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Marin Kentfield | 1999 Marin Kentfield |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71° | — |
| Seat-tube angle | 73° | — |
| Chainstay / rear center | 439.4 mm | — |
| Wheelbase | 1057.3 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.