Bicycle Archive · Specification report2000 Schwinn Moab 1 · 2001 Schwinn Moab 1
| Specification | 2000 Schwinn Moab 1 | 2001 Schwinn Moab 1 |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2001 |
| Brand | Schwinn | Schwinn |
| Model | Moab 1 | Moab 1 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 46099 | 35157 |
| Original MSRP | $999.99 | $1,080.95 |
| Colors | Gloss White/Red | Matte Black |
| Sizes | 15", 17", 19", 21" | 15", 17", 19", 21" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum, double-butted | Aluminum |
| Fork | Rock Shox Judy Race, 2.5"-4.0" adjustable travel | Manitou SX-R, 2.5"-4.0" adjustable travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore LX RapidFire SL | Shimano Deore LX RapidFire SL |
| Front derailleur | Shimano Deore LX top-swing | Shimano Deore LX |
| Rear derailleur | Shimano XTR SGS | Shimano XTR |
| Crankset | Shimano Deore LX, 22/32/44 teeth | Shimano LX Hollowtech, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES70 | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-HG72, 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Not included | Shimano PD-M515 SPD |
| Brakes | ||
| Brakes | Koski linear-pull brakes, Avid SD-1.9 L levers | Avid Single Digit 5 brakes, Avid Speed Dial 5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Schwinn Go Ahead | ICBM Type I Cartridge |
| Handlebar | Titec Hell Bent XC | Kore Double Butted Riser XC |
| Handlebar extensions | Not included | Not included |
| Stem | Titec Big AL | Kore Lite 2 |
| Saddle | SDG Belair | Schwinn Race Anatomical |
| Seatpost | JD Components 495 | Aluminum micro-adjust |
| Wheels & tires | ||
| Hubs | Front: Schwinn Race Lace, Rear: Shimano Alivio | Formula aluminum |
| Rims | Mavic X221, 28-hole/32-hole | Tioga Factory XC Sport, 28-hole/32-hole |
| Spokes | Stainless steel, 1.8mm straight gauge | Stainless steel |
| Front tire | 26 x 2.10" Panaracer Fire XC | 26 x 2.10" Michelin XL-S |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Schwinn Moab 1 | 2001 Schwinn Moab 1 |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 70.8° |
| Seat-tube angle | — | 72.3° |
| Chainstay / rear center | — | 424.2 mm |
| Wheelbase | — | 1038.9 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.