Bicycle Archive · Specification report2000 Diamondback Expert · 2002 Diamondback Expert
| Specification | 2000 Diamondback Expert | 2002 Diamondback Expert |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2002 |
| Brand | Diamondback | Diamondback |
| Model | Expert | Expert |
| Bicycle type | Road/sport | Road/sport |
| Archive ID | 45882 | 91424 |
| Original MSRP | $769.00 | $879.99 |
| Colors | Peak White w/ Gloss Black fork | Red/White |
| Sizes | Large, medium, xlarge, xsmall, xxsmall | Compact large, compact medium, compact small, compact xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum, butted | 7005 aluminum w/replaceable derailleur hanger |
| Fork | Diamondback | — |
| Fork material | Chromoly, unicrown crown | Chromoly |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Tiagra Triple | Road Mix |
| Shifters | Shimano Tiagra STI | Shimano Tiagra STI Dual Control |
| Front derailleur | Shimano Tiagra | Shimano Sora, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Tiagra SS | Shimano Tiagra GS |
| Crankset | Shimano Tiagra, 30/42/52 teeth | Shimano Tiagra Triple, 30/42/52 teeth |
| Bottom bracket | Shimano cartridge | Sealed cartridge, 113mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 9-speed, 13 - 25 teeth | 9-speed, 12 - 23 teeth |
| Chain | KMC Z9000, 1/2 x 3/32" | KMC Z-9000, 1/2 x 3/32" |
| Pedals | Wellgo clipless | Resin body, aluminum cage w/clips & straps |
| Brakes | ||
| Brakes | Shimano Sora Dual Pivot brakes, Shimano Tiagra STI levers | Aluminum Dual Pivot brakes, Shimano Tiagra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | Tange Seiki DX-2 | 1 1/8" integrated Tien Hsin No.10 ZST |
| Handlebar | Alloy | Aluminum drop bar |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Ahead type | Aluminum threadless |
| Saddle | XRS Performance | Avenir Road SS |
| Seatpost | Aluminum micro-adjust | Aluminum micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Sora | Equation Aero Road |
| Rims | Vuelta Stylus, 32-hole | Equation Alloy, 16-hole/20-hole |
| Spokes | DT stainless steel, 1.8mm | Equation stainless steel, 14ga. (2.0mm) bladed |
| Spoke nipples | — | Brass nipples |
| Front tire | 700 x 23c Michelin Axial Pro | 700 x 23c Michelin Axial Kevlar |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Diamondback Expert | 2002 Diamondback Expert |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 73° |
| Seat-tube angle | — | 72° |
| Chainstay / rear center | — | 408.9 mm |
| Wheelbase | — | 990.6 mm |
| Fork offset / rake | — | 45 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.