Bicycle Archive · Specification report2000 Diamondback Ignitor CB · 1998 Diamondback Ignitor CB
| Specification | 2000 Diamondback Ignitor CB | 1998 Diamondback Ignitor CB |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1998 |
| Brand | Diamondback | Diamondback |
| Model | Ignitor CB | Ignitor CB |
| Bicycle type | BMX | BMX |
| Archive ID | 45866 | 74526 |
| Original MSRP | $179.99 | $150.00 |
| Colors | Blue, Chrome-Plated, Yellow | Black w/chrome-plated fork, chrome-plated, flat blue w/chrome-plated fork |
| Sizes | Pro XL | Boys |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Hi-tensile steel, oversize | Hi-tensile steel |
| Fork | Diamondback | Diamondback |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-piece 6 1/2", 44 teeth | 1-piece 6 1/2", 44 teeth |
| Bottom bracket | Diamondback spindle | YST BB 621 |
| BB shell width | — | American 24tpi |
| Rear cogs | 1-speed | 1-speed, 16 teeth |
| Chain | — | Taya 410, 1/2 x 1/8" |
| Pedals | Platform, resin | Platform, resin |
| Brakes | ||
| Brakes | Linear pull/coaster rear brakes, aluminum linear-pull rear levers | front/Chang Star 879AG cantilever rear brakes, Chang Star 257A levers |
| Cockpit & contact points | ||
| Headset | — | 1" YST steel |
| Handlebar | Diamondback steel | Hsin Lung steel |
| Handlebar extensions | Not included | N/A |
| Stem | Alloy Ahead type | Hi-tensile steel |
| Saddle | Diamondback padded | Diamondback padded |
| Seatpost | Aluminum micro-adjust, 25.4mm diameter | Pillar, steel, 22.2mm (7/8 inch) diameter |
| Wheels & tires | ||
| Hubs | Front: steel, nutted, Rear: coaster brake | Front: King Kong 337, Rear: Kung Ten steel, nutted |
| Rims | Alloy, 36-hole | Kin Lin RT-6n, 36-hole |
| Spokes | Stainless steel, 2.0mm | Shuhn Lih steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 20 x 2.125" Tioga Comp III | 20 x 1.75" Cheng Shin C-892 |
| Rear tire | 20 x 1.75" Tioga Comp III | — |
| Wheel size | 20" wheels | 20" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Diamondback Ignitor CB | 1998 Diamondback Ignitor CB |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 75° | 75° |
| Seat-tube angle | 70° | 70° |
| Chainstay / rear center | 365.8 mm | 363.2 mm |
| Wheelbase | — | 886.5 mm |
| Fork offset / rake | — | 30.5 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.