Bicycle Archive · Specification report2000 Rocky Mountain Turbo · 1998 Rocky Mountain Turbo
| Specification | 2000 Rocky Mountain Turbo | 1998 Rocky Mountain Turbo |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1998 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Turbo | Turbo |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 45779 | 72001 |
| Original MSRP | $2,108.00 | $2,239.00 |
| Colors | Electric Blue and Sky White Maple Leaf | Red/white |
| Sizes | 48cm, 51cm, 54cm, 57cm, 60cm | 48 cm, 51 cm, 54 cm, 57 cm, 60 cm |
| Weight | — | 18 lb |
| Frameset | ||
| Frame construction | TIG-welded | Welded |
| Frame material | Easton Ultralite | Easton HBO Elite aluminum |
| Fork | Time Millenium Comp | Kestrel EMS |
| Fork material | Carbon fiber composite, aero crown | Carbon fiber composite, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra | Shimano 600 Ultegra |
| Shifters | Shimano Ultegra STI Dual Control | Shimano 600 Ultegra STI Dual Control |
| Front derailleur | Shimano Ultegra, bottom-pull/clamp-on 31.8mm | Shimano 600 Ultegra, bottom-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Ultegra SS | Shimano 600 Ultegra SS |
| Crankset | Shimano Ultegra, 39/53 teeth | Shimano 600 Ultegra, 39/53 teeth |
| Bottom bracket | Shimano BB-6500 | Shimano BB-6500 |
| BB shell width | 68mm English | — |
| Rear cogs | 9-speed, 12 - 23 teeth | 9-speed, 12 - 23 teeth |
| Chain | SRAM, 1/2 x 3/32" | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Not included | Shimano PD-6500 600 Ultegra SPD |
| Brakes | ||
| Brakes | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI levers | Shimano 600 Ultegra Dual Pivot brakes, Shimano 600 Ultegra levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1" Shimano 600 Ultegra |
| Handlebar | Ritchey Road Logic | Ttt |
| Handlebar extensions | Not included | N/A |
| Stem | Ritchey CompLite | Syncros |
| Saddle | Selle Italia Flite | Selle Italia Flite |
| Seatpost | Ritchey Expert, 26.8mm diameter | Ritchey WCS |
| Wheels & tires | ||
| Hubs | Shimano Ultegra | Shimano 600 Ultegra |
| Rims | Mavic Open Pro, 28-hole | Sun Rims ME14A |
| Spokes | DT stainless steel, 1.8mm double-butted | DT stainless steel, 2.0mm double-butted |
| Spoke nipples | Alloy nipples | — |
| Front tire | 700 x 23c Michelin Axial Pro | Hutchinson Krono |
| Wheel size | 700c wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Rocky Mountain Turbo | 1998 Rocky Mountain Turbo |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73.5° | 73.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 410 mm | — |
| Wheelbase | 980 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.