Bicycle Archive · Specification report2000 Giant Cypress · 2001 Giant Cypress
| Specification | 2000 Giant Cypress | 2001 Giant Cypress |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2001 |
| Brand | Giant | Giant |
| Model | Cypress | Cypress |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 45577 | 35578 |
| Original MSRP | $300.00 | $260.00 |
| Colors | Champagne, Regatta Blue, Sage/Olive | Blue/Silver, Burgundy/Silver, Silver |
| Sizes | 15.5", 17.5", 19.5", 21.5", 23.5", womens 15.5", womens 17.5", womens 19.5" | Large, medium, small, womens large, womens medium, womens small, xlarge, xsmall |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Giant ALUXX 6061 T-6 aluminum | Giant ALUXX 6061 T-6 aluminum |
| Fork | Giant | Giant |
| Fork material | Chromoly, unicrown crown | Chromoly, oversize, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | SRAM 3.0 | Grip Shift MRX |
| Front derailleur | Suntour XR-05 F | SHimano FC-T301 |
| Rear derailleur | SRAM ESP 3.0 | Shimano Tourey Megarange |
| Crankset | SR XR120, 28/38/48 teeth | SR XR128, 28/38/48 teeth |
| Bottom bracket | Cartridge | — |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 13 - 34 teeth |
| Chain | 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Resin | Platform, comfort |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, aluminum linear-pull levers | Aluminum direct-pull brakes, aluminum direct-pull levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" steel | 1 1/8" steel |
| Handlebar | Steel, rise | Steel, rise |
| Handlebar extensions | Not included | Not included |
| Stem | Aluminum, adjustable | Aluminum, adjustable |
| Saddle | Giant Spring Comfort | Giant Dual Denisty Comfort |
| Seatpost | Aluminum, suspension, 30.8mm diameter | Aluminum, suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy | Aluminum |
| Rims | Alloy, 36-hole | Aluminum, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 700 x 40c Cross Comfort Anti-Puncture | 700 x 40c Cross Comfort Anti-Puncture |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Giant Cypress | 2001 Giant Cypress |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 439.9 mm | 439.9 mm |
| Wheelbase | 1049 mm | 1049 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.