Bicycle Archive · Specification report2000 Specialized Stumpjumper FSR XC Comp · 2001 Specialized Stumpjumper FSR XC Comp
| Specification | 2000 Specialized Stumpjumper FSR XC Comp | 2001 Specialized Stumpjumper FSR XC Comp |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2001 |
| Brand | Specialized | Specialized |
| Model | Stumpjumper FSR XC Comp | Stumpjumper FSR XC Comp |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 45385 | 35748 |
| Original MSRP | $1,999.99 | $2,170.00 |
| Colors | Team Red/Black | Blue, White |
| Sizes | Large, medium, small, xlarge | Large, medium, small, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Specialized A1 aluminum | Specialized A1 aluminum |
| Fork | Answer Manitou MARS, 3.15" travel | Answer Manitou MARS Elite, 3.10" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | Fox Float R, 3.0" travel | Fox Float R, 3.0" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore LX RapidFire SL |
| Front derailleur | Shimano Deore XT | Shimano Deore LX |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | Specialized Strong Arm 2 Comp, 22/32/44 teeth | Specialized Strong Arm 2 Comp, 22/32/44 teeth |
| Bottom bracket | Shimano BB-UN52 | Shimano BB-UN52, 113mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano, 1/2 x 3/32" | Shimano, 1/2 x 3/32" |
| Pedals | Specialized Comp | Time Alium clipless |
| Brakes | ||
| Brakes | Avid 1D-25 brakes, Avid SD-1.9 L levers | Avid Single Digit 5 brakes, Avid SD 5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Tange Seiki alloy | 1 1/8" threadless Tange Seiki |
| Handlebar | Specialized alloy | Specialized aluminum |
| Handlebar extensions | Not included | Not included |
| Stem | Specialized alloy | Specialized riser |
| Saddle | Specialized Evolution | Specialized Body Geometry Comp |
| Seatpost | Ritchey Expert, 30.9mm diameter | Ritchey Expert, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Specialized Micro STOUT | Front: Specialized Micro STOUT, Rear: Shimano |
| Rims | Mavic X225, 28-hole/32-hole | Mavic X225, 28-hole/32-hole |
| Spokes | DT stainless steel, 1.8mm straight gauge | DT stainless steel, 1.8mm straight gauge |
| Spoke nipples | Brass nipples | Aluminum nipples |
| Front tire | 26 x 1.90" Specialized Dirt Control Comp | 26 x 1.90" Specialized Team Control SL Pro |
| Rear tire | 26 x 1.90" Specialized Dirt Master Comp | 26 x 1.90" Specialized Team Master SL Pro |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Specialized Stumpjumper FSR XC Comp | 2001 Specialized Stumpjumper FSR XC Comp |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 71.5° | — |
| Seat-tube angle | 69° | — |
| Chainstay / rear center | 429 mm | — |
| Wheelbase | 1087 mm | — |
| Fork offset / rake | 38 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.