Bicycle Archive · Specification report2000 Mongoose DX 10.9 · 1999 Mongoose DX 10.9
| Specification | 2000 Mongoose DX 10.9 | 1999 Mongoose DX 10.9 |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1999 |
| Brand | Mongoose | Mongoose |
| Model | DX 10.9 | DX 10.9 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 45340 | 89725 |
| Original MSRP | $3,499.99 | $3,599.00 |
| Colors | Brushed | Brushed |
| Sizes | 14", 16", 18", 20" | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 3Al/2.5V titanium, butted | 3Al/2.5V titanium |
| Fork | Rock Shox Sid SL, 3.15" travel | Rock Shox Sid SL, 3.15" travel |
| Fork material | Aluminum/magnesium, triple-clamp crown | Aluminum/magnesium, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano XTR | Shimano XTR |
| Shifters | Shimano XTR RapidFire SL | Shimano XTR RapidFire SL |
| Front derailleur | Shimano XTR | Shimano XTR, top-pull |
| Rear derailleur | Shimano XTR SGS | Shimano XTR SGS |
| Crankset | Shimano XTR M952, 24/34/46 teeth | Shimano XTR M952, 22/32/44 teeth |
| Bottom bracket | — | Shimano BB-M952 |
| Rear cogs | 9-speed, 12 - 34 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-7700, 1/2 x 3/32" | Shimano CN-7700, 1/2 x 3/32" |
| Pedals | Not included | Shimano PD-M747 SPD |
| Brakes | ||
| Brakes | Shimano XTR V-Brake brakes, Shimano XTR levers | Shimano XTR V-Brake brakes, Shimano XTR levers |
| Cockpit & contact points | ||
| Headset | Cane Creek C2 | 1 1/8" threadless FSA Orbit DL |
| Handlebar | Easton Monkey-Lite carbon | Titec PG titanium |
| Handlebar extensions | Not included | Not included |
| Stem | Easton EA 70 | Titec Fat Head titanium |
| Saddle | SDG Belair | Selle Italia XO |
| Seatpost | Easton EA70, 27.2mm diameter | Titec AL-235, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Spinergy Spox M2 | Mavic Crossmax |
| Rims | Spinergy Spox, 32-hole | Mavic Crossmax, 26-hole/28-hole |
| Spokes | Spinergy Spox M2 | Mavic stainless steel, 2.0mm double-butted |
| Spoke nipples | — | Alloy nipples |
| Front tire | 26 x 2.10" IRC Notos XC | 26 x 1.95" IRC Mythos XC slick kevlar |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Mongoose DX 10.9 | 1999 Mongoose DX 10.9 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 430 mm | 430 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.