Bicycle Archive · Specification report2000 Specialized Hotrock 24 · 2001 Specialized Hotrock 24
| Specification | 2000 Specialized Hotrock 24 | 2001 Specialized Hotrock 24 |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2001 |
| Brand | Specialized | Specialized |
| Model | Hotrock 24 | Hotrock 24 |
| Bicycle type | Juvenile mountain bike, non-suspension | Juvenile mountain bike, non-suspension |
| Archive ID | 45167 | 35772 |
| Original MSRP | $259.99 | $275.00 |
| Colors | Black/Charcoal, Lavender/Purple, Yellow/Black | Black, Blue |
| Sizes | 12.5", womens 12.5" | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Chromoly | Chromoly |
| Fork | Specialized | Specialized |
| Fork material | Hi-tensile steel, unicrown crown | Hi-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | SRAM MRX | SRAM MRX |
| Front derailleur | Shimano Tourney TY-32 | Shimano Tourney TY-32 |
| Rear derailleur | Shimano Tourney TY-40 | Shimano Tourney TY-40 |
| Crankset | SR alloy, 28/38/48 teeth | Specialized aluminum, 28/38/48 teeth |
| Bottom bracket | Sealed | Sealed |
| Rear cogs | 7-speed, 14 - 32 teeth | 7-speed, 14 - 32 teeth |
| Chain | 1/2 x 3/32" | 1/2 x 3/32" |
| Pedals | Resin | Resin |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, aluminum linear-pull levers | Aluminum linear-pull brakes, aluminum linear-pull levers |
| Cockpit & contact points | ||
| Headset | Sealed mechanism | 1" sealed mechanism |
| Handlebar | Steel | Steel |
| Handlebar extensions | Not included | Not included |
| Stem | Specialized steel | Specialized steel |
| Saddle | Specialized Mini Mountain | Specialized Mini Mountain |
| Seatpost | Alloy, 30.4mm diameter | Aluminum, 30.4mm diameter |
| Wheels & tires | ||
| Hubs | Steel, nutted | Aluminum, nutted |
| Rims | Specialized alloy, 36-hole | Specialized aluminum, 36-hole |
| Spokes | Stainless steel, 2.0mm straight gauge | Stainless steel, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 24 x 1.80" Specialized Ground Control | 24 x 1.80" Specialized Fat Boy |
| Wheel size | 24" wheels | 24" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Specialized Hotrock 24 | 2001 Specialized Hotrock 24 |
|---|---|---|
| Selected size / position | Legacy reference | — |
| Head-tube angle | 70° | — |
| Seat-tube angle | 73° | — |
| Chainstay / rear center | 470 mm | — |
| Wheelbase | 994 mm | — |
| Fork offset / rake | 40 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.