Bicycle Archive · Specification report2000 Rocky Mountain Reaper · 2001 Rocky Mountain Reaper
| Specification | 2000 Rocky Mountain Reaper | 2001 Rocky Mountain Reaper |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2001 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Reaper | Reaper |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 45158 | 35115 |
| Original MSRP | $2,337.00 | $1,945.00 |
| Colors | Bad Ass Black to Powder White | Holographic Black and Shredded Silver |
| Sizes | 16.5", 18", 19", 20.5" | 16.5", 18", 19", 20.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton RAD | Easton RAD |
| Fork | Marzocchi Bomber Z-1 QR 20, 4.0" travel | Marzocchi Z-3 Long Travel |
| Fork material | Aluminum, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore XT RapidFire SL | SRAM ESP 9.0 Trigger |
| Front derailleur | Shimano Deore LX, top-pull | Shimano Deore LX, top-pull/clamp-on 31.8mm |
| Rear derailleur | Shimano Deore XT SGS | SRAM ESP 9.0 |
| Crankset | Race Face Prodigy, 22/32/42 teeth | Race Face Prodigy, 22/32/44 teeth |
| Bottom bracket | 113mm spindle | Shimano BB-UN52 |
| BB shell width | 73mm English | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed |
| Chain | SRAM, 1/2 x 3/32" | SRAM, 1/2 x 3/32" |
| Pedals | Shimano PD-M515 SPD | Rocky Mountain WAM flats |
| Brakes | ||
| Brakes | Hayes Hydraulic Disc brakes, Hayes levers | Magura Julie brakes, Magura Julie levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless Rocky Mountain Pig DH |
| Handlebar | Race Face Prodigy Riser | Rocky Mountain DH Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Race Face Prodigy | Rocky Mountain Pig DH |
| Saddle | Selle Italia XO | Selle Italia XO |
| Seatpost | Rocky Mountain #1 cold forged, 26.8mm diameter | Race Face Prodigy, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Rocky Mountain o/s disk | Rocky Mountain disk |
| Rims | Sun Rims Rhyno Lite, 32-hole | Sun Rims Rhyno Lite |
| Spokes | DT stainless steel, 2.0mm double-butted | DT stainless steel |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 2.10" Michelin Wild Gripper Hot S | Maxxis Swampthing |
| Wheel size | 26" wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Rocky Mountain Reaper | 2001 Rocky Mountain Reaper |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 72.5° | 72.5° |
| Chainstay / rear center | 416 mm | 416 mm |
| Wheelbase | 1062 mm | 1062 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.