Bicycle Archive · Specification report2000 Sun Bicycles Retro Steel · 2001 Sun Bicycles Retro Steel
| Specification | 2000 Sun Bicycles Retro Steel | 2001 Sun Bicycles Retro Steel |
|---|---|---|
| Overview | ||
| Model year | 2000 | 2001 |
| Brand | Sun Bicycles | Sun Bicycles |
| Model | Retro Steel | Retro Steel |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 45053 | 35916 |
| Colors | Black, Blue, Red, Sun Yellow | Black, Blue, Red, Yellow |
| Sizes | 18", womens 15", womens 18" | 18", womens 15", womens 18" |
| Weight | 36 lb | 36 lb |
| Frameset | ||
| Frame construction | Welded | Welded |
| Frame material | Hi-tensile steel | Hi-tensile steel |
| Fork | Sun Bicycles Cruiser Oversized | Sun Bicycles Cruiser Oversized |
| Fork material | Hi-tensile steel, oversize, unicrown crown | Hi-tensile steel, oversize, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Tourney TY-22 | N/A |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano Tourney TY-22 | N/A |
| Crankset | 1-piece 6 1/2", 46 teeth | 1-piece 6 1/2", 46 teeth |
| Bottom bracket | One piece | One piece |
| BB shell width | American 24tpi | American |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC 410, 1/2 x 1/8" | KMC 410, 1/2 x 1/8" |
| Pedals | Wellgo LU-990 | Wellgo LU-990 |
| Brakes | ||
| Brakes | Coaster rear | Coaster rear |
| Cockpit & contact points | ||
| Headset | 1" steel | 1" steel |
| Handlebar | Steel | Steel |
| Handlebar extensions | Not included | N/A |
| Stem | Alloy | Aluminum |
| Saddle | Viscount v-2348-1 | Viscount v-2348-1 |
| Seatpost | Steel, 25.4mm diameter | Steel, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Front: Joy Tech OS steel, nutted, Rear: Shimano Coaster Brake | Front: Joy Tech OS steel, nutted, Rear: Shimano Coaster Brake |
| Rims | Front: HJC -7X Alloy, Rear: HJC-7X Alloy, 36-hole | Front: HJC -7X Aluminum, Rear: HJC-7X Aluminum, 36-hole |
| Spokes | Sha-Dar UCP, 2.0mm straight gauge | Sha-Dar UCP, 2.0mm straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.125" Kenda K-80 | 26 x 2.125" Kenda K-80 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.