Bicycle Archive · Specification report2000 Rocky Mountain Instinct · 1999 Rocky Mountain Instinct
| Specification | 2000 Rocky Mountain Instinct | 1999 Rocky Mountain Instinct |
|---|---|---|
| Overview | ||
| Model year | 2000 | 1999 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Instinct | Instinct |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 45037 | 89210 |
| Original MSRP | $2,321.00 | $2,329.00 |
| Colors | Holographic Black and Shredded Silver Maple Leafs, Holographic Blue/Shreded Silver Maple Leafs | Sable Black/Magic Yellow, Sable Black/Shredded Silver |
| Sizes | 16.5", 18", 19" | 16.5", 18", 19", 20.5" |
| Weight | — | 27.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton 7005 Elite | Easton Elite |
| Fork | Marzocchi Bomber Z-2 Atom Bomb, 3.15" travel | Marzocchi Bomber Z-2 BAM, 3.3" travel |
| Fork material | Aluminum, triple-clamp crown | Aluminum, triple-clamp crown |
| Rear shock | Fox Air Float RC | Fox Air Vanilla Float R, 3.6" travel |
| Drivetrain | ||
| Component group | Shimano Deore XT/XTR | Mountain Mix |
| Shifters | Shimano Deore XT RapidFire SL | Shimano Deore LX RapidFire SL |
| Front derailleur | Shimano Deore XT, top-pull/clamp-on 31.8mm | Shimano Deore XT top-swing |
| Rear derailleur | Shimano XTR | Shimano Deore XT SGS |
| Crankset | Race Face Turbine LP, 22/32/44 teeth | Race Face Turbine LP, 22/32/44 teeth |
| Bottom bracket | Shimano BB-UN72, 113mm spindle | Shimano, 110mm spindle |
| BB shell width | 73mm English | 73mm English |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 32 teeth |
| Chain | SRAM, 1/2 x 3/32" | Shimano CN-HG72, 1/2 x 3/32" |
| Pedals | Shimano PD-M515 SPD | RMB Expert XC clipless |
| Brakes | ||
| Brakes | Shimano Deore XT V-Brake brakes, SRAM 9.0 SL levers | Formula Mechanical disc brakes, Avid SD-2.0 L levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Logic | 1 1/8" threadless Ritchey Fuzzy Logic |
| Handlebar | Race Face Prodigy Riser | Race Face Air Alloy Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Race Face Prodigy | Race Face SyStem |
| Saddle | Selle Italia Onda | SDG 7000, kelvar |
| Seatpost | Race Face XY, 26.8mm diameter | Race Face XY, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore XT | Formula disc |
| Rims | Mavic X221, 32-hole | Sun Rims CR18, 32-hole |
| Spokes | DT stainless steel, 1.8mm double-butted | DT stainless steel, 2.0mm double-butted |
| Spoke nipples | Brass nipples | Alloy nipples |
| Front tire | 20 x 1.95" Michelin Wild Gripper kevlar | 26 x 2.00" Geax Grid kevlar |
| Wheel size | 20" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2000 Rocky Mountain Instinct | 1999 Rocky Mountain Instinct |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 425 mm | 425 mm |
| Wheelbase | 1065 mm | 1065 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.