Bicycle Archive · Specification report1993 Fuji Royale · 1994 Fuji Royale
| Specification | 1993 Fuji Royale | 1994 Fuji Royale |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Fuji | Fuji |
| Model | Royale | Royale |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 44880 | 13028 |
| Original MSRP | $450.00 | $500.00 |
| Sizes | 17, 19, 21, 23 | 15", 17", 19", 21", 23" |
| Weight | — | 25 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange DB chrome-moly | Tange chromoly, double-butted |
| Fork | Fuji ATB chrome-moly | Chromoly |
| Drivetrain | ||
| Component group | Shimano Altus A10 Rapidfire Plus | Shimano 400CX / GripShift |
| Shifters | Gripshift SRT-300 | Grip Shift SRT-300i |
| Front derailleur | Shimano Altus A10 | Shimano 400CX |
| Rear derailleur | Shimano Altus A10 | Shimano 400CX |
| Crankset | Shimano Altus A10 w/chainguard, 30/40/50 teeth | Shimano 400 CX Forged alloy, 22/32/42 teeth |
| Rear cogs | 7-speed, 12 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-HG50 | Shimano CN-UG50 |
| Pedals | Lightweight nylon fitness | Lightweight fitness |
| Brakes | ||
| Brakes | Shimano Altus A10 brakes, levers | Low profile cantilevers brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Lightweight Silver Alloy w/low rise | Black with low rise |
| Stem | Lightweight Tig Welded Cro-Moly | Fuji TIG-welded, chromoly |
| Saddle | Fuji DuraFlex Gel | Fuji Duraflex Comfort |
| Seatpost | Lightweight Silver Alloy micro-adjust | Black alloy, micro-adjust |
| Wheels & tires | ||
| Hubs | Shimano Exage | Alloy Q/R |
| Rims | Araya PX-35, 36-hole | Araya VX-300, 32-hole |
| Front tire | 700 x 35c ATB | Atb |
| Wheel size | 700c wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Fuji Royale | 1994 Fuji Royale |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 72° | 72° |
| Seat-tube angle | 72° | 73° |
| Chainstay / rear center | 439.4 mm | 439.4 mm |
| Wheelbase | 1041.4 mm | 1041.4 mm |
| Fork offset / rake | 44.4 mm | 44.4 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.