Bicycle Archive · Specification report1993 Peugeot Urbano · 1994 Peugeot Urbano
| Specification | 1993 Peugeot Urbano | 1994 Peugeot Urbano |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Peugeot | Peugeot |
| Model | Urbano | Urbano |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 44847 | 13080 |
| Original MSRP | $399.00 | $349.00 |
| Sizes | 17.5, 19.5, 21.5, 19WM | 17.7", 19.7", 21.7", womens 17.5" |
| Weight | 31 lb | — |
| Frameset | ||
| Frame construction | Fillet brazed steel | Fillet brazed steel |
| Frame material | CroMo Lite Plus | Chromoly, oversize |
| Fork | Akisu unicrown | Steel, unicrown |
| Drivetrain | ||
| Component group | Shimano Altus C10 | Shimano Altus C50 |
| Shifters | Shimano Altus C20 Rapidfire | Shimano Alivio Rapidfire Plus w/Optical Gear Display |
| Front derailleur | Shimano Altus C10 | Shimano Altus C50 |
| Rear derailleur | Shimano Altus C10 | Shimano Altus C50 |
| Crankset | Shimano Altus C20, 28/38/48 teeth | Shimano Tourney, 28/38/48 teeth |
| Rear cogs | 7-speed, 13 - 28 teeth | 7-speed, 13 - 28 teeth |
| Chain | Shimano CN-HG50 | Kmc |
| Pedals | Victor VP-892 | Victor resin |
| Brakes | ||
| Brakes | Shimano Altus C20 brakes, levers | Shimano Tourney brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Sameness ATB flatbar | Steel |
| Stem | Kalloy AL-223, alloy | T-Bone steel |
| Saddle | Vetta GSA (Peugeot),Shock absorber w/gel | Velo anatomic |
| Seatpost | Black Chrome, 300mm | Kalloy alloy |
| Wheels & tires | ||
| Hubs | Alloy QR | Shimano Alivio |
| Rims | Rigida USA AS26, 36-hole | Rigida AS-26, 36-hole |
| Front tire | 700 x 35c Vee Rubber | 700 x 35c Nimbus style |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Peugeot Urbano | 1994 Peugeot Urbano |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 71° | 73° |
| Chainstay / rear center | 429.3 mm | 429.3 mm |
| Wheelbase | 1054.1 mm | 1051.6 mm |
| Fork offset / rake | 45.7 mm | 45.7 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 18, 2026.