Bicycle Archive · Specification report1993 Marin Nail Trail · 1994 Marin Nail Trail
| Specification | 1993 Marin Nail Trail | 1994 Marin Nail Trail |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Marin | Marin |
| Model | Nail Trail | Nail Trail |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 44807 | 15260 |
| Original MSRP | $920.00 | $910.00 |
| Sizes | 14, 15.5, 17.5, 19, 20.5 | 14", 15.5", 17.5", 19", 20.5" |
| Weight | 25.5 lb | 24 lb |
| Frameset | ||
| Frame construction | Welded aluminum | Welded aluminum |
| Frame material | Marin Custom U.S. aluminum | 7005 aluminum, double-butted |
| Fork | Marin Lite chrome-moly | Chromoly, butted, Marin Lite |
| Drivetrain | ||
| Component group | Shimano Deore LX/Exage ES Rapidfire Plus | Shimano STX SE |
| Shifters | Shimano Deore LX Rapidfire Plus | Shimano STX SE Rapidfire Plus w/Optical Gear Display |
| Front derailleur | Shimano Deore LX | Shimano STX SE |
| Rear derailleur | Shimano Deore LX | Shimano STX SE |
| Crankset | Shimano Exage ES, 26/36/46 teeth | Shimano STX SE, 24/34/42 teeth |
| Rear cogs | 7-speed, 12 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | Shimano CN-HG50 | Shimano STX SE |
| Pedals | Marin Lite VP-933 | Marin Lite alloy |
| Brakes | ||
| Brakes | Shimano Exage LT brakes, levers | Shimano STX SE brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Marin Lite | Marin Lite 170g |
| Stem | Marin Lite | Marin Lite |
| Saddle | Marin Lite Race | Marin Lite |
| Seatpost | Marin Lite | Marin Lite |
| Wheels & tires | ||
| Hubs | Shimano Exage | Shimano STX SE |
| Rims | Araya TM-18 | Ritchey Rock 440, 32-hole |
| Front tire | Marin Lite | Marin Lite Kevlar bead |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Marin Nail Trail | 1994 Marin Nail Trail |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 71° | 71° |
| Seat-tube angle | 71° | 74° |
| Chainstay / rear center | 425.4 mm | 426.7 mm |
| Wheelbase | 1066.8 mm | — |
| Fork offset / rake | 44.4 mm | 45.7 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.