Bicycle Archive · Specification report1993 Ross Mt. Hood · 1994 Ross Mt. Hood
| Specification | 1993 Ross Mt. Hood | 1994 Ross Mt. Hood |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Ross | Ross |
| Model | Mt. Hood | Mt. Hood |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 44742 | 15402 |
| Original MSRP | $499.00 | $538.00 |
| Sizes | 16, 19, 22 | 16", 19", 22" |
| Frameset | ||
| Frame construction | TIG-welded steel | Bonded aluminum |
| Frame material | CroMo | 6061 T6 aluminum |
| Fork | Marzocchi XC 50 | Halson Inversion |
| Drivetrain | ||
| Component group | Shimano Exage LT | Shimano STX SE |
| Shifters | Shimano Exage LT Rapidfire Plus | Shimano STX SE Rapidfire Plus w/Optical Gear Display |
| Front derailleur | Shimano Exage LT | Shiamano STX Sport 1-1/4" Long Cage |
| Rear derailleur | Shimano Exage LT | Shimano STX SPORT alloy |
| Crankset | Shimano Exage LT, 26/36/46 teeth | Shimano STX Sport 170/175, 24/34/42 teeth |
| Rear cogs | 7-speed, 12 - 28 teeth | 7-speed, 11 - 28 teeth |
| Chain | KMC HG-50 | Shimano HG-50 |
| Pedals | Tioga Surefoot VI | Tioga alloy, titanium color, chromoly axle |
| Brakes | ||
| Brakes | Shimano Exage LT brakes, levers | Shimano STX SPORT M-SYSTEM brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Ritchey Force alloy | Signature alloy/BLK 560mmW |
| Stem | Sameness CroMo | Ritchey chromoly/BLK O.S. 1-1/8" |
| Saddle | Sella Prima Gelite | Vetta TT, manganese rails, synthetic leather cover |
| Seatpost | Uno alloy | Ritchey/EXPERT alloy/BLK 330mmL O.S. |
| Wheels & tires | ||
| Hubs | Shimano Exage | Shimano Parallax |
| Rims | Ritchey Vantage Sport, 32-hole | Ritchey Vantage Sport, 32-hole |
| Front tire | 26 x 2.00" Ritchey Megabite | Ritchey Mad Max |
| Rear tire | — | Ritchey Climb Max |
| Wheel size | 26" wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Ross Mt. Hood | 1994 Ross Mt. Hood |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 71° |
| Seat-tube angle | 70° | 72° |
| Chainstay / rear center | 429.3 mm | 423 mm |
| Wheelbase | 1000.8 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.