Bicycle Archive · Specification report1993 Mongoose Switchback · 1994 Mongoose Switchback
| Specification | 1993 Mongoose Switchback | 1994 Mongoose Switchback |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Mongoose | Mongoose |
| Model | Switchback | Switchback |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 44573 | 15285 |
| Original MSRP | $275.00 | $275.00 |
| Sizes | 16, 18, 20, 22, 17WM, 19WM | 14", 16", 17.5", 20", 22", womens 17", womens 19" |
| Weight | 33 lb | 30.4 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Mongoose chrome-moly main tubes | Tange chromoly main triangle |
| Fork | Mongoose chrome-moly unicrown | Chromoly |
| Drivetrain | ||
| Component group | Shimano Altus C10 | Shimano Alivio / Altus C50 |
| Shifters | Shimano Altus C10 thumbshifters | Shimano Altus C50 top-mount w/Optical Gear Display |
| Front derailleur | Shimano Altus C20 | Shimano Altus C-50 |
| Rear derailleur | Shimano Altus C10 | Shimano Alivio |
| Crankset | Tracer Super Max Ultradrive, 28/38/48 teeth | Tracer Super Max 3i, 28/38/48 teeth |
| Rear cogs | 6-speed, 13 - 28 teeth | 6-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50 | Shimano Uniglide black |
| Pedals | Mongoose resin with reflectors | Mongoose resin |
| Brakes | ||
| Brakes | Shimano cantilevers brakes, levers | Shimano multi-condition brakes, levers |
| Cockpit & contact points | ||
| Handlebar | 55mm rise x 15 deg bend x 25 | Mongoose 40mm rise |
| Stem | Mongoose 100mm x 75 deg rise w/hole | Mongoose TIG-welded |
| Saddle | Mongoose Softlite mountain | Mongoose Comfort Gel |
| Seatpost | Chromed 26.4x300mm seat pillar | Mongoose alloy micro-adjust |
| Wheels & tires | ||
| Hubs | Alloy Q/R | Jou Yu alloy, Q/R |
| Rims | Araya MP-22, 36-hole | Araya AP-21, 36-hole |
| Front tire | 26 x 1.95" Mongoose | Mongoose |
| Wheel size | 26" wheels | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Mongoose Switchback | 1994 Mongoose Switchback |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 70° | 72° |
| Chainstay / rear center | 444.5 mm | 445 mm |
| Wheelbase | 1054.1 mm | 1067 mm |
| Fork offset / rake | 45.7 mm | 45 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.