Bicycle Archive · Specification report1993 Santana Sovereign · 1994 Santana Sovereign
| Specification | 1993 Santana Sovereign | 1994 Santana Sovereign |
|---|---|---|
| Overview | ||
| Model year | 1993 | 1994 |
| Brand | Santana | Santana |
| Model | Sovereign | Sovereign |
| Bicycle type | Tandem (road) | Tandem (road) |
| Archive ID | 43129 | 18042 |
| Original MSRP | $3,395.00 | $3,595.00 |
| Sizes | Small, Medium, Large, Extra-Large, Custom | Captain 53 cm/stoker 50 cm, captain 56 cm/stoker 53 cm, captain 59 cm/stoker 53 cm, captain 62 cm/stoker 56 cm |
| Weight | 37 lb | 36 lb |
| Frameset | ||
| Frame construction | Welded aluminum | Welded aluminum |
| Frame material | Easton/Santana Vari Lite DB 7000 | Easton 7000 double-butted tandem |
| Fork | Tange/Santana Super OS tandem unicrown | Tange Super Size chromoly unicrown |
| Drivetrain | ||
| Component group | Shimano XTR | Shimano XTR |
| Shifters | Shimano Dura-Ace barcons | Shimano SL-BS64 600 Ultegra bar-end 8-speed |
| Front derailleur | Shimano XTR | Shimano XTR |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | Shimano Deore XT tandem, 28/44/54 teeth | Shimano Deore, 28/44/54 teeth |
| Rear cogs | 8-speed, 12 - 32 teeth | 8-speed, 12 - 32 teeth |
| Chain | Shimano Hyperglide | Shimano HG |
| Pedals | Shimano SPD clipless | Shimano SPD (clipless) |
| Brakes | ||
| Brakes | Shimano Deore XT (optional Arai drum/disk brake) brakes, levers | Shimano canti brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Nitto 440 Road | Road/drop 44cm |
| Stem | Santana 1.25 | AheadSet chromoly |
| Saddle | Vetta SL | Vetta SL |
| Seatpost | Alumax Ti-coat Micro-lite | Alumax |
| Wheels & tires | ||
| Hubs | Edco Hyperglide sealed, threaded for brake | Edco Tandem Cassette, threaded for drum |
| Rims | Araya Special Tandem, 40-hole | Araya VX-300, 40-hole |
| Front tire | Specialized Kevlar Tandem | 700 x 26c Specialized Transition-A |
| Wheel size | — | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1993 Santana Sovereign | 1994 Santana Sovereign |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 73° | 73° |
| Seat-tube angle | 73° | 73° |
| Chainstay / rear center | 439.4 mm | 431.8 mm |
| Wheelbase | 1727.2 mm | — |
| Fork offset / rake | 53.3 mm | 55.9 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.